By filing quarter since 2021. The lighter column is the quarter in progress.
One row per claim on a transfer notice, so a notice that moves several claims gives several rows. These are the field names the MCP tools accept and return.
Searching and analyzing datasets takes Pro, at $99 per seat per month with 10,000 MCP credits a month. Free accounts can connect, read each dataset’s fields and caveats, and use 200 credits a month on case and filing research. See pricing
https://elevenflo.com/mcpThe vehicles a firm files through count as one buyer. Insurers and estates are left out.
| Buyer | Cases | Transfers |
|---|---|---|
| Argo Partners | 32 | 152 |
| CRG Financial | 30 | 182 |
| Bradford Capital |
| Case | Transfers | Buyers |
|---|---|---|
| FTX Trading Ltd. | 1,804 | 66 |
| Harvest Sherwood Food Distributors, Inc. | 251 | 18 |
| Lion Ribbon Texas Corp. | 107 | 7 |
| DISH DBS Corporation (Closed) | 104 | 3 |
| Yellow Corporation | 50 | 5 |
| Express, Inc. | 41 | 3 |
| Nikola Corporation | 38 | 7 |
| Linqto Texas, LLC | 36 | 6 |
Cases with a transfer, by court.
| Court | Cases | Transfers |
|---|---|---|
| D. Del. | 36 | 2,096 |
| S.D. Tex. | 23 | 371 |
| D. Ariz. | 14 | 16 |
| N.D. Tex. | 8 | 278 |
| Quarter | Transfers |
|---|---|
| 2021 Q1 | 1,553 |
| 2021 Q2 | 1,749 |
| 2021 Q3 | 970 |
| 2021 Q4 | 920 |
| 2022 Q1 | 622 |
| 2022 Q2 | 451 |
| 2022 Q3 | 869 |
| 2022 Q4 | 619 |
| 2023 Q1 | 229 |
| 2023 Q2 | 490 |
| 2023 Q3 | 1,008 |
| 2023 Q4 | 1,014 |
| 2024 Q1 | 3,084 |
| 2024 Q2 | 4,571 |
| 2024 Q3 | 3,683 |
| 2024 Q4 | 1,564 |
| 2025 Q1 | 683 |
| 2025 Q2 | 790 |
| 2025 Q3 | 1,271 |
| 2025 Q4 | 938 |
| 2026 Q1 | 617 |
| 2026 Q2 | 1,010 |
| 2026 Q3 | 546 |
| 2026 Q4 | 463 |
Checked Nov 7, 2026
Scope: Every served row of any filing year; coverage graded on the last 90 days of observed docket entries
CoveragePassing
How much of the checked population the dataset holds.
FreshnessPassing
How recently the dataset was updated and how far it trails its sources.
Amount parsingPassing
The check flags unparsed amounts and possible identifiers. It does not verify amounts or parties against the filings.
CompletenessNot checked
Checks for missing or unresolved fields.
https://elevenflo.com/mcp| 20 |
| 89 |
| TRC Master Fund | 19 | 168 |
|---|
| Fair Harbor Capital | 10 | 53 |
|---|
| Hain Capital | 6 | 26 |
|---|
| S.D.N.Y. | 7 | 44 |
|---|
| Other courts | 52 | 184 |
|---|