| Firm | Type | Cases | Debtors | Committees | Latest petition |
|---|---|---|---|---|---|
| Law firm | 447 | 172 | 19 | Oct 12, 2026 | |
| Law firm | 446 | 4 | 4 | Oct 9, 2026 | |
| Law firm | 424 | 120 | 161 | Oct 21, 2026 | |
| Law firm | 391 | 129 | 12 | Oct 21, 2026 | |
| Law firm | 372 | 205 | 6 | Aug 30, 2026 | |
| Law firm | 364 | 7 | 61 | Oct 21, 2026 | |
| Financial advisor | 356 | 169 | 156 | Aug 30, 2026 | |
| Law firm | 350 | 13 | 15 | Sep 24, 2026 | |
| Law firm | 348 | 28 | 7 | Oct 21, 2026 | |
| Law firm | 343 | 69 | 20 | Sep 22, 2026 | |
| Law firm | 318 | 4 | 3 | Sep 4, 2026 | |
| Law firm | 315 | 79 | 63 | Oct 21, 2026 | |
| Law firm | 309 | 19 | 102 | Sep 30, 2026 | |
| Law firm | 299 | 38 | 33 | Sep 17, 2026 | |
| Law firm | 298 | 25 | 21 | Sep 30, 2026 | |
| Law firm | 292 | 21 | 48 | Sep 30, 2026 | |
| Financial advisor | 291 | 211 | 64 | Sep 24, 2026 | |
| Law firm | 282 | 21 | 46 | Aug 30, 2026 | |
| Law firm | 270 | 31 | 49 | Oct 21, 2026 | |
| Law firm | 266 | 13 | 9 | Jul 4, 2026 | |
| Law firm | 261 | 55 | 13 | Sep 4, 2026 | |
| Law firm | 258 | 17 | 5 | Sep 8, 2026 | |
| Law firm | 258 | 32 | 18 | Oct 7, 2026 | |
| Law firm | 257 | 32 | 14 | Jul 26, 2026 | |
| Law firm | 249 | 28 | 17 | Sep 23, 2026 | |
| Law firm | 244 | 67 | 2 | Sep 30, 2026 | |
| Law firm | 236 | 97 | 4 | Oct 5, 2026 | |
| Law firm | 229 | 14 | 24 | Oct 21, 2026 | |
| Law firm | 222 | 14 | 1 | Sep 14, 2026 | |
| Law firm | 217 | 35 | 53 | Oct 21, 2026 | |
| Law firm | 215 | 36 | 5 | Sep 30, 2026 | |
| Law firm | 212 | 7 | 13 | Sep 30, 2026 | |
| Law firm | 210 | 14 | 21 | Jun 12, 2026 | |
| Law firm | 208 | 37 | 23 | Oct 21, 2026 | |
| Law firm | 207 | 6 | 2 | Sep 30, 2026 | |
| Law firm | 205 | 2 | Oct 5, 2026 | ||
| Financial advisor | 201 | 23 | 171 | Sep 22, 2026 | |
| Law firm | 200 | 14 | 6 | Sep 30, 2026 | |
| Law firm | 198 | 35 | 50 | Oct 12, 2026 | |
| Law firm | 196 | 22 | 23 | Aug 2, 2026 | |
| Law firm | 195 | 8 | 12 | Oct 4, 2026 | |
| Law firm | 195 | 12 | 10 | Sep 30, 2026 | |
| Law firm | 193 | 32 | 18 | Aug 30, 2026 | |
| Law firm | 191 | 37 | 10 | Oct 5, 2026 | |
| Law firm | 190 | 44 | 8 | Oct 21, 2026 | |
| Law firm | 190 | 3 | 6 | Sep 30, 2026 | |
| Law firm | 189 | 45 | 13 | Jul 26, 2026 | |
| Law firm | 189 | 30 | 8 | Sep 9, 2026 | |
| Law firm | 188 | 24 | Sep 24, 2026 | ||
| Law firm | 188 | 64 | 1 | Aug 4, 2026 |
Law firm · 447 cases · Latest petition Oct 12, 2026
Law firm · 446 cases · Latest petition Oct 9, 2026
Law firm · 424 cases · Latest petition Oct 21, 2026
Law firm · 391 cases · Latest petition Oct 21, 2026
Law firm · 372 cases · Latest petition Aug 30, 2026
Law firm · 364 cases · Latest petition Oct 21, 2026
Financial advisor · 356 cases · Latest petition Aug 30, 2026
Law firm · 350 cases · Latest petition Sep 24, 2026
Law firm · 348 cases · Latest petition Oct 21, 2026
Law firm · 343 cases · Latest petition Sep 22, 2026
Law firm · 318 cases · Latest petition Sep 4, 2026
Law firm · 315 cases · Latest petition Oct 21, 2026
Law firm · 309 cases · Latest petition Sep 30, 2026
Law firm · 299 cases · Latest petition Sep 17, 2026
Law firm · 298 cases · Latest petition Sep 30, 2026
Law firm · 292 cases · Latest petition Sep 30, 2026
Financial advisor · 291 cases · Latest petition Sep 24, 2026
Law firm · 282 cases · Latest petition Aug 30, 2026
Law firm · 270 cases · Latest petition Oct 21, 2026
Law firm · 266 cases · Latest petition Jul 4, 2026
Law firm · 261 cases · Latest petition Sep 4, 2026
Law firm · 258 cases · Latest petition Sep 8, 2026
Law firm · 258 cases · Latest petition Oct 7, 2026
Law firm · 257 cases · Latest petition Jul 26, 2026
Law firm · 249 cases · Latest petition Sep 23, 2026
Law firm · 244 cases · Latest petition Sep 30, 2026
Law firm · 236 cases · Latest petition Oct 5, 2026
Law firm · 229 cases · Latest petition Oct 21, 2026
Law firm · 222 cases · Latest petition Sep 14, 2026
Law firm · 217 cases · Latest petition Oct 21, 2026
Law firm · 215 cases · Latest petition Sep 30, 2026
Law firm · 212 cases · Latest petition Sep 30, 2026
Law firm · 210 cases · Latest petition Jun 12, 2026
Law firm · 208 cases · Latest petition Oct 21, 2026
Law firm · 207 cases · Latest petition Sep 30, 2026
Law firm · 205 cases · Latest petition Oct 5, 2026
Financial advisor · 201 cases · Latest petition Sep 22, 2026
Law firm · 200 cases · Latest petition Sep 30, 2026
Law firm · 198 cases · Latest petition Oct 12, 2026
Law firm · 196 cases · Latest petition Aug 2, 2026
Law firm · 195 cases · Latest petition Oct 4, 2026
Law firm · 195 cases · Latest petition Sep 30, 2026
Law firm · 193 cases · Latest petition Aug 30, 2026
Law firm · 191 cases · Latest petition Oct 5, 2026
Law firm · 190 cases · Latest petition Oct 21, 2026
Law firm · 190 cases · Latest petition Sep 30, 2026
Law firm · 189 cases · Latest petition Jul 26, 2026
Law firm · 189 cases · Latest petition Sep 9, 2026
Law firm · 188 cases · Latest petition Sep 24, 2026
Law firm · 188 cases · Latest petition Aug 4, 2026
| Firm | Type | Cases | Debtors | Committees | Latest petition |
|---|---|---|---|---|---|
| Law firm | 447 | 172 | 19 | Oct 12, 2026 | |
| Law firm | 446 | 4 | 4 | Oct 9, 2026 | |
| Law firm | 424 | 120 | 161 | Oct 21, 2026 | |
| Law firm | 391 | 129 | 12 | Oct 21, 2026 | |
| Law firm | 372 | 205 | 6 | Aug 30, 2026 | |
| Law firm | 364 | 7 | 61 | Oct 21, 2026 | |
| Financial advisor | 356 | 169 | 156 | Aug 30, 2026 | |
| Law firm | 350 | 13 | 15 | Sep 24, 2026 | |
| Law firm | 348 | 28 | 7 | Oct 21, 2026 | |
| Law firm | 343 | 69 | 20 | Sep 22, 2026 | |
| Law firm | 318 | 4 | 3 | Sep 4, 2026 | |
| Law firm | 315 | 79 | 63 | Oct 21, 2026 | |
| Law firm | 309 | 19 | 102 | Sep 30, 2026 | |
| Law firm | 299 | 38 | 33 | Sep 17, 2026 | |
| Law firm | 298 | 25 | 21 | Sep 30, 2026 | |
| Law firm | 292 | 21 | 48 | Sep 30, 2026 | |
| Financial advisor | 291 | 211 | 64 | Sep 24, 2026 | |
| Law firm | 282 | 21 | 46 | Aug 30, 2026 | |
| Law firm | 270 | 31 | 49 | Oct 21, 2026 | |
| Law firm | 266 | 13 | 9 | Jul 4, 2026 | |
| Law firm | 261 | 55 | 13 | Sep 4, 2026 | |
| Law firm | 258 | 17 | 5 | Sep 8, 2026 | |
| Law firm | 258 | 32 | 18 | Oct 7, 2026 | |
| Law firm | 257 | 32 | 14 | Jul 26, 2026 | |
| Law firm | 249 | 28 | 17 | Sep 23, 2026 | |
| Law firm | 244 | 67 | 2 | Sep 30, 2026 | |
| Law firm | 236 | 97 | 4 | Oct 5, 2026 | |
| Law firm | 229 | 14 | 24 | Oct 21, 2026 | |
| Law firm | 222 | 14 | 1 | Sep 14, 2026 | |
| Law firm | 217 | 35 | 53 | Oct 21, 2026 | |
| Law firm | 215 | 36 | 5 | Sep 30, 2026 | |
| Law firm | 212 | 7 | 13 | Sep 30, 2026 | |
| Law firm | 210 | 14 | 21 | Jun 12, 2026 | |
| Law firm | 208 | 37 | 23 | Oct 21, 2026 | |
| Law firm | 207 | 6 | 2 | Sep 30, 2026 | |
| Law firm | 205 | 2 | Oct 5, 2026 | ||
| Financial advisor | 201 | 23 | 171 | Sep 22, 2026 | |
| Law firm | 200 | 14 | 6 | Sep 30, 2026 | |
| Law firm | 198 | 35 | 50 | Oct 12, 2026 | |
| Law firm | 196 | 22 | 23 | Aug 2, 2026 | |
| Law firm | 195 | 8 | 12 | Oct 4, 2026 | |
| Law firm | 195 | 12 | 10 | Sep 30, 2026 | |
| Law firm | 193 | 32 | 18 | Aug 30, 2026 | |
| Law firm | 191 | 37 | 10 | Oct 5, 2026 | |
| Law firm | 190 | 44 | 8 | Oct 21, 2026 | |
| Law firm | 190 | 3 | 6 | Sep 30, 2026 | |
| Law firm | 189 | 45 | 13 | Jul 26, 2026 | |
| Law firm | 189 | 30 | 8 | Sep 9, 2026 | |
| Law firm | 188 | 24 | Sep 24, 2026 | ||
| Law firm | 188 | 64 | 1 | Aug 4, 2026 |
Law firm · 447 cases · Latest petition Oct 12, 2026
Law firm · 446 cases · Latest petition Oct 9, 2026
Law firm · 424 cases · Latest petition Oct 21, 2026
Law firm · 391 cases · Latest petition Oct 21, 2026
Law firm · 372 cases · Latest petition Aug 30, 2026
Law firm · 364 cases · Latest petition Oct 21, 2026
Financial advisor · 356 cases · Latest petition Aug 30, 2026
Law firm · 350 cases · Latest petition Sep 24, 2026
Law firm · 348 cases · Latest petition Oct 21, 2026
Law firm · 343 cases · Latest petition Sep 22, 2026
Law firm · 318 cases · Latest petition Sep 4, 2026
Law firm · 315 cases · Latest petition Oct 21, 2026
Law firm · 309 cases · Latest petition Sep 30, 2026
Law firm · 299 cases · Latest petition Sep 17, 2026
Law firm · 298 cases · Latest petition Sep 30, 2026
Law firm · 292 cases · Latest petition Sep 30, 2026
Financial advisor · 291 cases · Latest petition Sep 24, 2026
Law firm · 282 cases · Latest petition Aug 30, 2026
Law firm · 270 cases · Latest petition Oct 21, 2026
Law firm · 266 cases · Latest petition Jul 4, 2026
Law firm · 261 cases · Latest petition Sep 4, 2026
Law firm · 258 cases · Latest petition Sep 8, 2026
Law firm · 258 cases · Latest petition Oct 7, 2026
Law firm · 257 cases · Latest petition Jul 26, 2026
Law firm · 249 cases · Latest petition Sep 23, 2026
Law firm · 244 cases · Latest petition Sep 30, 2026
Law firm · 236 cases · Latest petition Oct 5, 2026
Law firm · 229 cases · Latest petition Oct 21, 2026
Law firm · 222 cases · Latest petition Sep 14, 2026
Law firm · 217 cases · Latest petition Oct 21, 2026
Law firm · 215 cases · Latest petition Sep 30, 2026
Law firm · 212 cases · Latest petition Sep 30, 2026
Law firm · 210 cases · Latest petition Jun 12, 2026
Law firm · 208 cases · Latest petition Oct 21, 2026
Law firm · 207 cases · Latest petition Sep 30, 2026
Law firm · 205 cases · Latest petition Oct 5, 2026
Financial advisor · 201 cases · Latest petition Sep 22, 2026
Law firm · 200 cases · Latest petition Sep 30, 2026
Law firm · 198 cases · Latest petition Oct 12, 2026
Law firm · 196 cases · Latest petition Aug 2, 2026
Law firm · 195 cases · Latest petition Oct 4, 2026
Law firm · 195 cases · Latest petition Sep 30, 2026
Law firm · 193 cases · Latest petition Aug 30, 2026
Law firm · 191 cases · Latest petition Oct 5, 2026
Law firm · 190 cases · Latest petition Oct 21, 2026
Law firm · 190 cases · Latest petition Sep 30, 2026
Law firm · 189 cases · Latest petition Jul 26, 2026
Law firm · 189 cases · Latest petition Sep 9, 2026
Law firm · 188 cases · Latest petition Sep 24, 2026
Law firm · 188 cases · Latest petition Aug 4, 2026