Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
| Year | With Aivory Foster | Other cases at the firm |
|---|---|---|
| 2005 | 0 | 1 |
| 2006 | 0 | 1 |
| 2007 | 0 | 0 |
| 2008 | 0 | 1 |
| 2009 | 0 | 4 |
| 2010 | 0 | 1 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 2 |
| 2014 | 0 | 0 |
| 2015 | 0 | 1 |
| 2016 | 0 | 1 |
| 2017 | 0 | 3 |
| 2018 | 0 | 1 |
| 2019 | 0 | 6 |
| 2020 | 0 | 5 |
| 2021 | 0 | 3 |
| 2022 | 0 | 3 |
| 2023 | 1 | 5 |
| 2024 | 0 | 1 |
| 2025 | 0 | 1 |
Investment banker to Official Committee of Unsecured Creditors Dkt. 5312