Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
| Year | With Alexander Rowe | Other cases at the firm |
|---|---|---|
| 2014 | 0 | 1 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 2 |
| 2018 | 0 | 0 |
| 2019 | 0 | 1 |
| 2020 | 0 | 3 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1 |
| 2024 | 0 | 2 |
| 2025 | 2 | 2 |
| 2026 | 0 | 1 |
Investment banker to the debtor Dkt. 1648
Investment banker to the debtor Dkt. 712
Investment banker to the debtor Dkt. 1167