Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
| Year | With Caroline Dannenbaum | Other cases at the firm |
|---|---|---|
| 2016 | 0 | 1 |
| 2017 | 0 | 1 |
| 2018 | 0 | 0 |
| 2019 | 0 | 4 |
| 2020 | 0 | 4 |
| 2021 | 0 | 1 |
| 2022 | 0 | 2 |
| 2023 | 0 | 3 |
| 2024 | 0 | 3 |
| 2025 | 0 | 0 |
| 2026 | 1 | 0 |
Investment banker to the debtor Dkt. 882