Financial advisor · alvarezandmarsal.com
| Month | First Brands Group, LLC | Marelli Automotive Lighting USA LLC | TPI Composites, Inc. | Rite Aid Corporation (2025) | Sunnova Energy International Inc. | Del Monte Foods Corporation II Inc. | Pine Gate Renewables, LLC | GoldenPeaks Poland Holding Limited | 39 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $8.86M | ||||||||
| Feb 2025 | $5.51M | ||||||||
| Mar 2025 | $2.46M | ||||||||
| Apr 2025 | $3.05M | ||||||||
| May 2025 | $4.35M | $4.14M | |||||||
| Jun 2025 | $5.51M | $4.7M | $4.69M | $5.4M | |||||
| Jul 2025 | $8.54M | $3.53M | $6.17M | $2.4M | $7.17M | ||||
| Aug 2025 | $6.78M | $2.04M | $3.16M | $4.69M | $2.03M | $9.19M | |||
| Sep 2025 | $905K | $7.47M | $2.92M | $3.14M | $1.94M | $1.74M | $8.6M | ||
| Oct 2025 | $14M | $7.03M | $3.02M | $936K | $1.74M | $2.26M | $9.16M | ||
| Nov 2025 | $13.6M | $4.63M | $2.45M | $906K | $788K | $1.98M | $3.66M | $5.39M | |
| Dec 2025 | $14M | $4.19M | $2.53M | $936K | $1.49M | $4.53M | $4.62M | ||
| Jan 2026 | $8.69M | $4.61M | $2.53M | $1.31M | $4.53M | $5.37M | |||
| Feb 2026 | $7.85M | $4.06M | $2.43M | $1.18M | $1.33M | $5.43M | |||
| Mar 2026 | $8.69M | $5.52M | $2.69M | $1.4M | $1.47M | $3.88M | |||
| Apr 2026 | $4.49M | $5M | $2.61M | $836K | $1.04M | $4.88M | |||
| May 2026 | $4.64M | $4.42M | $2.34M | $568K | $430K | $5.66M | |||
| Jun 2026 | $4.49M | $4.41M | $2.26M | $4.3M | $6.05M | ||||
| Jul 2026 | $3.04M | $3.65M | $151K | $4.65M | $6.95M | ||||
| Aug 2026 | $3.04M | $2.99M | $3.25M | $5.82M | |||||
| Sep 2026 | $3.2M | $1.73M | $1.98M | ||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 24, 2026 | DebtorFinancial advisor · Applied | Filing | |
| Aug 17, 2026 | DebtorFinancial advisor · Approved | Filing | |
| Aug 9, 2026 | Creditors' committeeFinancial advisor · Applied | Filing |
Sep 24, 2026 · D.N.J. · $1B to $10B
Debtor · Financial advisor · Applied
Aug 17, 2026 · S.D. Tex. · $1B to $10B
Debtor · Financial advisor · Approved
Aug 9, 2026 · N.D. Tex.
Creditors' committee · Financial advisor · Applied
Bankruptcy counsel
Tax advisor
Tax advisor
Accounting auditor
Investment banker
Financial advisor · alvarezandmarsal.com
| Month | First Brands Group, LLC | Marelli Automotive Lighting USA LLC | TPI Composites, Inc. | Rite Aid Corporation (2025) | Sunnova Energy International Inc. | Del Monte Foods Corporation II Inc. | Pine Gate Renewables, LLC | GoldenPeaks Poland Holding Limited | 39 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $8.86M | ||||||||
| Feb 2025 | $5.51M | ||||||||
| Mar 2025 | $2.46M | ||||||||
| Apr 2025 | $3.05M | ||||||||
| May 2025 | $4.35M | $4.14M | |||||||
| Jun 2025 | $5.51M | $4.7M | $4.69M | $5.4M | |||||
| Jul 2025 | $8.54M | $3.53M | $6.17M | $2.4M | $7.17M | ||||
| Aug 2025 | $6.78M | $2.04M | $3.16M | $4.69M | $2.03M | $9.19M | |||
| Sep 2025 | $905K | $7.47M | $2.92M | $3.14M | $1.94M | $1.74M | $8.6M | ||
| Oct 2025 | $14M | $7.03M | $3.02M | $936K | $1.74M | $2.26M | $9.16M | ||
| Nov 2025 | $13.6M | $4.63M | $2.45M | $906K | $788K | $1.98M | $3.66M | $5.39M | |
| Dec 2025 | $14M | $4.19M | $2.53M | $936K | $1.49M | $4.53M | $4.62M | ||
| Jan 2026 | $8.69M | $4.61M | $2.53M | $1.31M | $4.53M | $5.37M | |||
| Feb 2026 | $7.85M | $4.06M | $2.43M | $1.18M | $1.33M | $5.43M | |||
| Mar 2026 | $8.69M | $5.52M | $2.69M | $1.4M | $1.47M | $3.88M | |||
| Apr 2026 | $4.49M | $5M | $2.61M | $836K | $1.04M | $4.88M | |||
| May 2026 | $4.64M | $4.42M | $2.34M | $568K | $430K | $5.66M | |||
| Jun 2026 | $4.49M | $4.41M | $2.26M | $4.3M | $6.05M | ||||
| Jul 2026 | $3.04M | $3.65M | $151K | $4.65M | $6.95M | ||||
| Aug 2026 | $3.04M | $2.99M | $3.25M | $5.82M | |||||
| Sep 2026 | $3.2M | $1.73M | $1.98M | ||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 24, 2026 | DebtorFinancial advisor · Applied | Filing | |
| Aug 17, 2026 | DebtorFinancial advisor · Approved | Filing | |
| Aug 9, 2026 | Creditors' committeeFinancial advisor · Applied | Filing |
Sep 24, 2026 · D.N.J. · $1B to $10B
Debtor · Financial advisor · Applied
Aug 17, 2026 · S.D. Tex. · $1B to $10B
Debtor · Financial advisor · Approved
Aug 9, 2026 · N.D. Tex.
Creditors' committee · Financial advisor · Applied
Bankruptcy counsel
Tax advisor
Tax advisor
Accounting auditor
Investment banker