bateswhite.com
| Month | Aldrich Pump LLC | Bestwall LLC | DBMP LLC |
|---|---|---|---|
| Jan 2025 | $303K | $584K | $331K |
| Feb 2025 | $538K | $528K | $299K |
| Mar 2025 | $596K | $398K | $331K |
| Apr 2025 | $576K | $385K | $320K |
| May 2025 | $596K | $398K | $292K |
| Jun 2025 | $1.2M | $385K | $283K |
| Jul 2025 | $1.24M | $582K | $292K |
| Aug 2025 | $1.24M | $582K | $292K |
| Sep 2025 | $1.2M | $563K | $266K |
| Oct 2025 | $147K | $582K | $274K |
| Nov 2025 | $143K | $635K | $266K |
| Dec 2025 | $147K | $656K | $274K |
| Jan 2026 | $147K | $656K | $202K |
| Feb 2026 | $509K | $592K | $182K |
| Mar 2026 | $564K | $585K | $202K |
| Apr 2026 | $546K | $566K | $195K |
| May 2026 | $564K | $585K | $312K |
| Jun 2026 | $566K | $302K | |
| Jul 2026 | $312K | ||
| Aug 2026 | $312K | ||
| Sep 2026 | |||
| Oct 2026 | |||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 20, 2024 | DebtorExpert consultant · Approved | Filing | |
| Apr 4, 2023 | DebtorExpert consultant · Approved | Filing | |
| Jul 26, 2022 | DebtorValuation appraiser · Approved | Filing |
Sep 20, 2024 · S.D. Tex. · $1B to $10B
Debtor · Expert consultant · Approved
Apr 4, 2023 · D.N.J. · $1B to $10B
Debtor · Expert consultant · Approved
Jul 26, 2022 · S.D. Ind. · $1B to $10B
Debtor · Valuation appraiser · Approved
Bankruptcy counsel
Financial advisor
Special counsel
Bankruptcy counsel
Special counsel
bateswhite.com
| Month | Aldrich Pump LLC | Bestwall LLC | DBMP LLC |
|---|---|---|---|
| Jan 2025 | $303K | $584K | $331K |
| Feb 2025 | $538K | $528K | $299K |
| Mar 2025 | $596K | $398K | $331K |
| Apr 2025 | $576K | $385K | $320K |
| May 2025 | $596K | $398K | $292K |
| Jun 2025 | $1.2M | $385K | $283K |
| Jul 2025 | $1.24M | $582K | $292K |
| Aug 2025 | $1.24M | $582K | $292K |
| Sep 2025 | $1.2M | $563K | $266K |
| Oct 2025 | $147K | $582K | $274K |
| Nov 2025 | $143K | $635K | $266K |
| Dec 2025 | $147K | $656K | $274K |
| Jan 2026 | $147K | $656K | $202K |
| Feb 2026 | $509K | $592K | $182K |
| Mar 2026 | $564K | $585K | $202K |
| Apr 2026 | $546K | $566K | $195K |
| May 2026 | $564K | $585K | $312K |
| Jun 2026 | $566K | $302K | |
| Jul 2026 | $312K | ||
| Aug 2026 | $312K | ||
| Sep 2026 | |||
| Oct 2026 | |||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 20, 2024 | DebtorExpert consultant · Approved | Filing | |
| Apr 4, 2023 | DebtorExpert consultant · Approved | Filing | |
| Jul 26, 2022 | DebtorValuation appraiser · Approved | Filing |
Sep 20, 2024 · S.D. Tex. · $1B to $10B
Debtor · Expert consultant · Approved
Apr 4, 2023 · D.N.J. · $1B to $10B
Debtor · Expert consultant · Approved
Jul 26, 2022 · S.D. Ind. · $1B to $10B
Debtor · Valuation appraiser · Approved
Bankruptcy counsel
Financial advisor
Special counsel
Bankruptcy counsel
Special counsel