Add toChapter 11 data in the AI you already use
Law firm · chung-press.com
Debtor · Bankruptcy counsel
Application filed
Daniel M Press · Party in interest · Appearing counsel
Debtor · Bankruptcy counsel
Retention approved
Daniel M Press · Party in interest · Appearing counsel
California Franchise Tax Board ("FTB") · Party in interest · Appearing counsel
| Year | For the debtor | For other parties |
|---|---|---|
| 2010 | 0 | 1 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 1 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 1 |
| 2019 | 0 | 0 |
| 2020 | 0 | 1 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 0 | 1 |
| 2026 | 2 | 1 |
Each case counts once, by petition year. Debtor work takes precedence when a firm represented multiple sides.
See which firms worked together most often.
$99 per seat per month