Add toChapter 11 data in the AI you already use
Law firm · ctswlaw.com
Congregation Tal Leyisroel · Other creditor · Appearing counsel
Rupert Dyson, Edale Capital LLP, Edale Europe Absolute Fund LP, Edale Europe Absolute Master Fund · Party in interest · Appearing counsel
Le Vian Corp · Other creditor · Appearing counsel
Liquid Asset Partners, LLC · Party in interest · Appearing counsel
Great American Group, LLC, Tiger Capital Group, LLC and Thomas Lallier · Party in interest · Appearing counsel
| Year | For a committee | For other parties |
|---|---|---|
| 2008 | 1 | 0 |
| 2009 | 1 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 1 |
| 2013 | 0 | 1 |
| 2014 | 0 | 1 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 2 |
| 2018 | 0 | 1 |
| 2019 | 0 | 0 |
| 2020 | 0 | 1 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 | 0 | 1 |
Each case counts once, by petition year. Debtor work takes precedence when a firm represented multiple sides.
See which firms worked together most often.
$99 per seat per month