Add toChapter 11 data in the AI you already use
Law firm · fieldjerger.com
1) Jennifer Edwards, and: 2) Retail Opportunity Investment Corp · Party in interest · Appearing counsel
SRG Reloaded, Inc · Party in interest · Appearing counsel
Creditors' committee · Special counsel
Retention approved
| Year | For a committee | For other parties |
|---|---|---|
| 2008 | 1 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 2 |
Each case counts once, by petition year. Debtor work takes precedence when a firm represented multiple sides.
See which firms worked together most often.
$99 per seat per month