Add toChapter 11 data in the AI you already use
Law firm · higgsjohnson.com
Other official committee · Special counsel
Application filed
Debtor · Special counsel
Retention approved
| Year | For the debtor | For a committee |
|---|---|---|
| 2008 | 1 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 1 |
Each case counts once, by petition year. Debtor work takes precedence when a firm represented multiple sides.
See which firms worked together most often.
$99 per seat per month