Add toChapter 11 data in the AI you already use
Accounting firm · lainfaulkner.com
Debtor · Financial advisor
Retention approved as modified
Debtor · Accounting auditor
Retention approved
Debtor · Operations management advisor
Retention approved
Trustee · Accounting auditor
Retention approved
Trustee · Accounting auditor
Retention approved
| Year | For the debtor | For other parties |
|---|---|---|
| 2008 | 0 | 1 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 1 | 0 |
| 2019 | 0 | 1 |
| 2020 | 0 | 1 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 1 | 1 |
| 2025 | 1 | 0 |
| 2026 | 1 | 0 |
Each case counts once, by petition year. Debtor work takes precedence when a firm represented multiple sides.
See which firms worked together most often.
$99 per seat per month