Add toChapter 11 data in the AI you already use
Law firm · markuswilliams.com
Visionary Communications LLC · Party in interest · Appearing counsel
PDC Energy, Inc · Party in interest · Appearing counsel
Client unrecorded
Client unrecorded
Client unrecorded
| Year | For the debtor | For other parties |
|---|---|---|
| 2016 | 0 | 1 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 1 |
| 2020 | 1 | 1 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 1 |
| 2025 | 0 | 1 |
| 2026 | 0 | 2 |
Each case counts once, by petition year. Debtor work takes precedence when a firm represented multiple sides.
See which firms worked together most often.
$99 per seat per month