Law firm · nvfirm.com
| Month | Linqto Texas, LLC | BLH TopCo LLC |
|---|---|---|
| Jan 2025 | ||
| Feb 2025 | ||
| Mar 2025 | ||
| Apr 2025 | $65.7K | |
| May 2025 | $82.6K | |
| Jun 2025 | $79.9K | |
| Jul 2025 | $634K | $17.5K |
| Aug 2025 | $786K | $17.5K |
| Sep 2025 | $761K | $52.3K |
| Oct 2025 | $689K | |
| Nov 2025 | $667K | |
| Dec 2025 | $689K | |
| Jan 2026 | $688K | |
| Feb 2026 | $622K | |
| Mar 2026 | $688K | |
| Apr 2026 | ||
| May 2026 | ||
| Jun 2026 | ||
| Jul 2026 | ||
| Aug 2026 | ||
| Sep 2026 | ||
| Oct 2026 | ||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| May 12, 2026 | DebtorBankruptcy counsel · Approved | Filing | |
| Nov 24, 2025 | Connecticut Green Bank | Filing | |
| Jul 7, 2025 | DebtorBankruptcy counsel · Approved | Filing |
May 12, 2026 · S.D. Tex. · Under $500M
Debtor · Bankruptcy counsel · Approved
Nov 24, 2025 · S.D. Tex. · Under $500M
Connecticut Green Bank
Jul 7, 2025 · S.D. Tex. · $500M to $1B
Debtor · Bankruptcy counsel · Approved
Chief restructuring officer
Bankruptcy counsel
Bankruptcy counsel
Financial advisor
Special counsel
Law firm · nvfirm.com
| Month | Linqto Texas, LLC | BLH TopCo LLC |
|---|---|---|
| Jan 2025 | ||
| Feb 2025 | ||
| Mar 2025 | ||
| Apr 2025 | $65.7K | |
| May 2025 | $82.6K | |
| Jun 2025 | $79.9K | |
| Jul 2025 | $634K | $17.5K |
| Aug 2025 | $786K | $17.5K |
| Sep 2025 | $761K | $52.3K |
| Oct 2025 | $689K | |
| Nov 2025 | $667K | |
| Dec 2025 | $689K | |
| Jan 2026 | $688K | |
| Feb 2026 | $622K | |
| Mar 2026 | $688K | |
| Apr 2026 | ||
| May 2026 | ||
| Jun 2026 | ||
| Jul 2026 | ||
| Aug 2026 | ||
| Sep 2026 | ||
| Oct 2026 | ||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| May 12, 2026 | DebtorBankruptcy counsel · Approved | Filing | |
| Nov 24, 2025 | Connecticut Green Bank | Filing | |
| Jul 7, 2025 | DebtorBankruptcy counsel · Approved | Filing |
May 12, 2026 · S.D. Tex. · Under $500M
Debtor · Bankruptcy counsel · Approved
Nov 24, 2025 · S.D. Tex. · Under $500M
Connecticut Green Bank
Jul 7, 2025 · S.D. Tex. · $500M to $1B
Debtor · Bankruptcy counsel · Approved
Chief restructuring officer
Bankruptcy counsel
Bankruptcy counsel
Financial advisor
Special counsel