Add toChapter 11 data in the AI you already use
Law firm · swlawfirm.com
Debtor · Bankruptcy counsel
Retention approved
Debtor · Bankruptcy counsel
Retention approved
Alter Domus (US) LLC · Lender or agent · Appearing counsel
OC III LVS LXI LP · Lender or agent · Appearing counsel
Debtor · Bankruptcy counsel
Retention approved
| Year | For the debtor | For a committee | For other parties |
|---|---|---|---|
| 2011 | 0 | 0 | 1 |
| 2012 | 0 | 0 | 1 |
| 2013 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 0 |
| 2016 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 1 |
| 2018 | 0 | 0 | 1 |
| 2019 | 1 | 2 | 0 |
| 2020 | 1 | 0 | 0 |
| 2021 | 2 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 |
| 2024 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 1 |
| 2026 | 2 | 0 | 0 |
Each case counts once, by petition year. Debtor work takes precedence when a firm represented multiple sides.
See which firms worked together most often.
$99 per seat per month