Add toChapter 11 data in the AI you already use
tigergroup.com
Trustee · Valuation appraiser
Retention approved
Debtor · Valuation appraiser
Retention approved
| Year | For the debtor | For other parties |
|---|---|---|
| 2013 | 1 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1 |
Each case counts once, by petition year. Debtor work takes precedence when a firm represented multiple sides.
See which firms worked together most often.
$99 per seat per month