Add toChapter 11 data in the AI you already use
Law firm · varnum.com
Velasco Limited Partnership Holdings, Inc · Other creditor · Appearing counsel
Mill Steel Company · Other creditor · Appearing counsel
The City of Birmingham, Michigan · Government · Appearing counsel
6639AirportHwyHolland LLC · Other creditor · Appearing counsel
SOJA Ventures, LLC, Venture Debt, LLC · Other creditor · Appearing counsel
| Year | For the debtor | For other parties |
|---|---|---|
| 2009 | 1 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 1 |
| 2015 | 0 | 1 |
| 2016 | 0 | 1 |
| 2017 | 0 | 1 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 1 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 3 |
| 2025 | 0 | 1 |
| 2026 | 0 | 3 |
Each case counts once, by petition year. Debtor work takes precedence when a firm represented multiple sides.
See which firms worked together most often.
$99 per seat per month