Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
| Year | With Frances Gecker | Other cases at the firm |
|---|---|---|
| 2008 | 0 | 4 |
| 2009 | 0 | 3 |
| 2010 | 0 | 3 |
| 2011 | 0 | 4 |
| 2012 | 0 | 1 |
| 2013 | 0 | 3 |
| 2014 | 0 | 10 |
| 2015 | 0 | 3 |
| 2016 | 0 | 5 |
| 2017 | 0 | 5 |
| 2018 | 1 | 3 |
| 2019 | 0 | 2 |
| 2020 | 0 | 9 |
| 2021 | 0 | 1 |
| 2022 | 0 | 4 |
| 2023 | 0 | 7 |
| 2024 | 0 | 3 |
Bankruptcy counsel to Future claimants representative Dkt. 592