Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
| Year | With Laurence V. Goddard | Other cases at the firm |
|---|---|---|
| 2015 | 0 | 1 |
| 2016 | 0 | 2 |
| 2017 | 0 | 0 |
| 2018 | 1 | 4 |
| 2019 | 0 | 0 |
| 2020 | 0 | 2 |
| 2021 | 0 | 2 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 1 |
Financial advisor to Creditors' committee Dkt. 143