Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
| Year | With Marc Ayala | Other cases at the firm |
|---|---|---|
| 2008 | 0 | 1 |
| 2009 | 0 | 1 |
| 2010 | 0 | 0 |
| 2011 | 0 | 1 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 2 |
| 2016 | 0 | 1 |
| 2017 | 0 | 1 |
| 2018 | 0 | 1 |
| 2019 | 0 | 1 |
| 2020 | 1 | 1 |
| 2021 | 0 | 0 |
| 2022 | 0 | 3 |
| 2023 | 0 | 2 |
| 2024 | 1 | 1 |
| 2025 | 0 | 4 |
| 2026 | 0 | 1 |
Appeared for BVO Holdings Corporation, William C Vogel Dkt. 157
Appeared for Ad Hoc Group of Convertible Noteholders Dkt. 3034