Cases
Add toChapter 11 data in the AI you already use
Caribe Media’s 2011 Chapter 11 case closed under a final decree entered March 21, 2012 Dkt. 404. The company’s amended plan had become effective on November 18, 2011, following confirmation; no further case milestone is identified.
No published developments to display.
| Week | Entries |
|---|---|
| Week of May 2, 2011 | 51 |
| Week of May 9, 2011 | 9 |
| Week of May 16, 2011 | 11 |
| Week of May 23, 2011 | 9 |
| Week of May 30, 2011 | 10 |
| Week of Jun 6, 2011 | 4 |
| Week of Jun 13, 2011 | 9 |
| Week of Jun 20, 2011 | 16 |
| Week of Jun 27, 2011 | 7 |
| Week of Jul 4, 2011 | 6 |
| Week of Jul 11, 2011 | 8 |
| Week of Jul 18, 2011 | 6 |
| Week of Jul 25, 2011 | 8 |
| Week of Aug 1, 2011 | 4 |
| Week of Aug 8, 2011 | 7 |
| Week of Aug 15, 2011 | 7 |
| Week of Aug 22, 2011 | 4 |
| Week of Aug 29, 2011 | 9 |
| Week of Sep 5, 2011 | 3 |
| Week of Sep 12, 2011 | 20 |
| Week of Sep 19, 2011 | 15 |
| Week of Sep 26, 2011 | 6 |
| Week of Oct 3, 2011 | 8 |
| Week of Oct 10, 2011 | 8 |
| Week of Oct 17, 2011 | 10 |
| Week of Oct 24, 2011 | 5 |
| Week of Oct 31, 2011 | 17 |
| Week of Nov 7, 2011 | 10 |
| Week of Nov 14, 2011 | 6 |
| Week of Nov 21, 2011 | 8 |
| Week of Nov 28, 2011 | 9 |
| Week of Dec 5, 2011 | 9 |
| Week of Dec 12, 2011 | 3 |
| Week of Dec 19, 2011 | 12 |
| Week of Dec 26, 2011 | 8 |
| Week of Jan 2, 2012 | 10 |
| Week of Jan 9, 2012 | 4 |
| Week of Jan 16, 2012 | 6 |
| Week of Jan 23, 2012 | 16 |
| Week of Jan 30, 2012 | 3 |
| Week of Feb 6, 2012 | 5 |
| Week of Feb 13, 2012 | 1 |
| Week of Feb 20, 2012 | 3 |
| Week of Feb 27, 2012 | 1 |
| Week of Mar 5, 2012 | 7 |
| Week of Mar 12, 2012 | 1 |
| Week of Mar 19, 2012 | 4 |
| Week of Mar 26, 2012 | 1 |
| Week of Apr 2, 2012 | 3 |
| Week of Apr 9, 2012 | 1 |
| Week of Apr 16, 2012 | 1 |
Case facts and filing dates come from court records.