Cases
Add toChapter 11 data in the AI you already use
CGG S.A.’s Chapter 15 case, filed on June 14, 2017, was closed by the March 26, 2018 order Dkt. 32. No further milestone is identified for the case.
No published developments to display.
| Week | Entries |
|---|---|
| Week of Jun 12, 2017 | 7 |
| Week of Jun 19, 2017 | 4 |
| Week of Jun 26, 2017 | 1 |
| Week of Jul 3, 2017 | 2 |
| Week of Jul 10, 2017 | 3 |
| Week of Jul 17, 2017 | 1 |
| Week of Jul 24, 2017 | 0 |
| Week of Jul 31, 2017 | 0 |
| Week of Aug 7, 2017 | 0 |
| Week of Aug 14, 2017 | 0 |
| Week of Aug 21, 2017 | 0 |
| Week of Aug 28, 2017 | 0 |
| Week of Sep 4, 2017 | 0 |
| Week of Sep 11, 2017 | 0 |
| Week of Sep 18, 2017 | 0 |
| Week of Sep 25, 2017 | 0 |
| Week of Oct 2, 2017 | 0 |
| Week of Oct 9, 2017 | 0 |
| Week of Oct 16, 2017 | 0 |
| Week of Oct 23, 2017 | 0 |
| Week of Oct 30, 2017 | 0 |
| Week of Nov 6, 2017 | 0 |
| Week of Nov 13, 2017 | 0 |
| Week of Nov 20, 2017 | 0 |
| Week of Nov 27, 2017 | 0 |
| Week of Dec 4, 2017 | 4 |
| Week of Dec 11, 2017 | 0 |
| Week of Dec 18, 2017 | 5 |
| Week of Dec 25, 2017 | 1 |
| Week of Jan 1, 2018 | 0 |
| Week of Jan 8, 2018 | 0 |
| Week of Jan 15, 2018 | 0 |
| Week of Jan 22, 2018 | 1 |
| Week of Jan 29, 2018 | 0 |
| Week of Feb 5, 2018 | 0 |
| Week of Feb 12, 2018 | 0 |
| Week of Feb 19, 2018 | 0 |
| Week of Feb 26, 2018 | 2 |
| Week of Mar 5, 2018 | 0 |
| Week of Mar 12, 2018 | 0 |
| Week of Mar 19, 2018 | 0 |
| Week of Mar 26, 2018 | 1 |
| Week of Apr 2, 2018 | 1 |
Case facts and filing dates come from court records.Case docket on PACER