Cases
Add toChapter 11 data in the AI you already use
Eagle Energy Inc.’s Chapter 15 case was closed on April 30, 2021, when the court entered a final decree Dkt. 90. The case followed recognition of a Canadian proceeding and approval of a sale of certain assets.
No published developments to display.
| Week | Entries |
|---|---|
| Week of Nov 18, 2019 | 22 |
| Week of Nov 25, 2019 | 9 |
| Week of Dec 2, 2019 | 8 |
| Week of Dec 9, 2019 | 1 |
| Week of Dec 16, 2019 | 1 |
| Week of Dec 23, 2019 | 0 |
| Week of Dec 30, 2019 | 0 |
| Week of Jan 6, 2020 | 0 |
| Week of Jan 13, 2020 | 0 |
| Week of Jan 20, 2020 | 2 |
| Week of Jan 27, 2020 | 3 |
| Week of Feb 3, 2020 | 2 |
| Week of Feb 10, 2020 | 4 |
| Week of Feb 17, 2020 | 4 |
| Week of Feb 24, 2020 | 6 |
| Week of Mar 2, 2020 | 2 |
| Week of Mar 9, 2020 | 1 |
| Week of Mar 16, 2020 | 0 |
| Week of Mar 23, 2020 | 2 |
| Week of Mar 30, 2020 | 0 |
| Week of Apr 6, 2020 | 0 |
| Week of Apr 13, 2020 | 0 |
| Week of Apr 20, 2020 | 0 |
| Week of Apr 27, 2020 | 0 |
| Week of May 4, 2020 | 0 |
| Week of May 11, 2020 | 0 |
| Week of May 18, 2020 | 0 |
| Week of May 25, 2020 | 0 |
| Week of Jun 1, 2020 | 6 |
| Week of Jun 8, 2020 | 0 |
| Week of Jun 15, 2020 | 2 |
| Week of Jun 22, 2020 | 7 |
| Week of Jun 29, 2020 | 0 |
| Week of Jul 6, 2020 | 1 |
| Week of Jul 13, 2020 | 0 |
| Week of Jul 20, 2020 | 1 |
| Week of Jul 27, 2020 | 0 |
| Week of Aug 3, 2020 | 0 |
| Week of Aug 10, 2020 | 0 |
| Week of Aug 17, 2020 | 0 |
| Week of Aug 24, 2020 | 0 |
| Week of Aug 31, 2020 | 0 |
| Week of Sep 7, 2020 | 0 |
| Week of Sep 14, 2020 | 0 |
| Week of Sep 21, 2020 | 0 |
| Week of Sep 28, 2020 | 0 |
| Week of Oct 5, 2020 | 0 |
| Week of Oct 12, 2020 | 0 |
| Week of Oct 19, 2020 | 0 |
| Week of Oct 26, 2020 | 0 |
| Week of Nov 2, 2020 | 0 |
| Week of Nov 9, 2020 | 0 |
| Week of Nov 16, 2020 | 0 |
| Week of Nov 23, 2020 | 0 |
| Week of Nov 30, 2020 | 0 |
| Week of Dec 7, 2020 | 0 |
| Week of Dec 14, 2020 | 0 |
| Week of Dec 21, 2020 | 0 |
| Week of Dec 28, 2020 | 0 |
| Week of Jan 4, 2021 | 0 |
| Week of Jan 11, 2021 | 0 |
| Week of Jan 18, 2021 | 0 |
| Week of Jan 25, 2021 | 0 |
| Week of Feb 1, 2021 | 0 |
| Week of Feb 8, 2021 | 0 |
| Week of Feb 15, 2021 | 0 |
| Week of Feb 22, 2021 | 0 |
| Week of Mar 1, 2021 | 0 |
| Week of Mar 8, 2021 | 0 |
| Week of Mar 15, 2021 | 1 |
| Week of Mar 22, 2021 | 1 |
| Week of Mar 29, 2021 | 0 |
| Week of Apr 5, 2021 | 0 |
| Week of Apr 12, 2021 | 0 |
| Week of Apr 19, 2021 | 2 |
| Week of Apr 26, 2021 | 1 |
Case facts and filing dates come from court records.Case docket on PACER