Cases
Cases
Ensequence’s Chapter 11 case was closed by final decree on April 24, 2019 Dkt. 297, after its reorganization plan became effective on June 28, 2018. The case moved from an initial sale process to an ESW Capital-sponsored reorganization.
Ensequence’s Chapter 11 case was closed by final decree on April 24, 2019 Dkt. 297. The court had confirmed its amended reorganization plan on June 25, 2018, and the debtor’s effective-date notice Dkt. 260 reported that the plan became effective on June 28, 2018.
Ensequence, an interactive television advertising technology company, filed for Chapter 11 on January 30, 2018. Its first-day declaration Dkt. 6 attributed the financial distress in part to the loss of a key partner, followed by a repayment demand from its secured lender. The declaration identified approximately $36,700,000 in principal and interest owed to Myrian Capital Fund as of the petition date; the debtor had defaulted and entered a forbearance agreement.
The debtor initially sought to preserve operations while pursuing a sale, and the court approved bidding procedures Dkt. 97. It later authorized financing from ESW Capital and use of cash collateral under an amended financing order Dkt. 196. The case proceeded through an ESW-sponsored reorganization, confirmed in the plan confirmation order Dkt. 250.
Updated Nov 3
| Week | Entries |
|---|---|
| Week of Jan 29, 2018 | 35 |
| Week of Feb 5, 2018 | 8 |
| Week of Feb 12, 2018 | 9 |
| Week of Feb 19, 2018 | 37 |
| Week of Feb 26, 2018 | 7 |
| Week of Mar 5, 2018 | 7 |
| Week of Mar 12, 2018 | 7 |
| Week of Mar 19, 2018 | 14 |
| Week of Mar 26, 2018 | 10 |
| Week of Apr 2, 2018 | 4 |
| Week of Apr 9, 2018 | 3 |
| Week of Apr 16, 2018 | 17 |
| Week of Apr 23, 2018 | 5 |
| Week of Apr 30, 2018 | 5 |
| Week of May 7, 2018 | 4 |
| Week of May 14, 2018 | 14 |
| Week of May 21, 2018 | 9 |
| Week of May 28, 2018 | 5 |
| Week of Jun 4, 2018 | 8 |
| Week of Jun 11, 2018 | 3 |
| Week of Jun 18, 2018 | 16 |
| Week of Jun 25, 2018 | 12 |
| Week of Jul 2, 2018 | 3 |
| Week of Jul 9, 2018 | 1 |
| Week of Jul 16, 2018 | 0 |
| Week of Jul 23, 2018 | 9 |
| Week of Jul 30, 2018 | 1 |
| Week of Aug 6, 2018 | 0 |
| Week of Aug 13, 2018 | 2 |
| Week of Aug 20, 2018 | 2 |
| Week of Aug 27, 2018 | 0 |
| Week of Sep 3, 2018 | 0 |
| Week of Sep 10, 2018 | 0 |
| Week of Sep 17, 2018 | 2 |
| Week of Sep 24, 2018 | 0 |
| Week of Oct 1, 2018 | 0 |
| Week of Oct 8, 2018 | 0 |
| Week of Oct 15, 2018 | 0 |
| Week of Oct 22, 2018 | 0 |
| Week of Oct 29, 2018 | 0 |
| Week of Nov 5, 2018 | 0 |
| Week of Nov 12, 2018 | 0 |
| Week of Nov 19, 2018 | 0 |
| Week of Nov 26, 2018 | 0 |
| Week of Dec 3, 2018 | 0 |
| Week of Dec 10, 2018 | 0 |
| Week of Dec 17, 2018 | 0 |
| Week of Dec 24, 2018 | 0 |
| Week of Dec 31, 2018 | 0 |
| Week of Jan 7, 2019 | 0 |
| Week of Jan 14, 2019 | 0 |
| Week of Jan 21, 2019 | 0 |
| Week of Jan 28, 2019 | 0 |
| Week of Feb 4, 2019 | 0 |
| Week of Feb 11, 2019 | 0 |
| Week of Feb 18, 2019 | 0 |
| Week of Feb 25, 2019 | 0 |
| Week of Mar 4, 2019 | 0 |
| Week of Mar 11, 2019 | 0 |
| Week of Mar 18, 2019 | 0 |
| Week of Mar 25, 2019 | 0 |
| Week of Apr 1, 2019 | 11 |
| Week of Apr 8, 2019 | 1 |
| Week of Apr 15, 2019 | 0 |
| Week of Apr 22, 2019 | 4 |
Case facts and filing dates come from court records.Case docket on PACER