Cases
Add toChapter 11 data in the AI you already use
ITR Concession Company’s September 21, 2014 chapter 11 case ended with a final decree closing the cases Dkt. 300 on August 18, 2015. The decree followed confirmation of a prepackaged plan and notice of its effectiveness; no further case milestone is identified.
No published developments to display.
| Week | Entries |
|---|---|
| Week of Sep 15, 2014 | 34 |
| Week of Sep 22, 2014 | 79 |
| Week of Sep 29, 2014 | 15 |
| Week of Oct 6, 2014 | 7 |
| Week of Oct 13, 2014 | 9 |
| Week of Oct 20, 2014 | 18 |
| Week of Oct 27, 2014 | 28 |
| Week of Nov 3, 2014 | 4 |
| Week of Nov 10, 2014 | 4 |
| Week of Nov 17, 2014 | 2 |
| Week of Nov 24, 2014 | 6 |
| Week of Dec 1, 2014 | 2 |
| Week of Dec 8, 2014 | 0 |
| Week of Dec 15, 2014 | 0 |
| Week of Dec 22, 2014 | 2 |
| Week of Dec 29, 2014 | 4 |
| Week of Jan 5, 2015 | 3 |
| Week of Jan 12, 2015 | 7 |
| Week of Jan 19, 2015 | 4 |
| Week of Jan 26, 2015 | 8 |
| Week of Feb 2, 2015 | 4 |
| Week of Feb 9, 2015 | 5 |
| Week of Feb 16, 2015 | 4 |
| Week of Feb 23, 2015 | 1 |
| Week of Mar 2, 2015 | 4 |
| Week of Mar 9, 2015 | 2 |
| Week of Mar 16, 2015 | 0 |
| Week of Mar 23, 2015 | 0 |
| Week of Mar 30, 2015 | 3 |
| Week of Apr 6, 2015 | 0 |
| Week of Apr 13, 2015 | 0 |
| Week of Apr 20, 2015 | 1 |
| Week of Apr 27, 2015 | 4 |
| Week of May 4, 2015 | 9 |
| Week of May 11, 2015 | 0 |
| Week of May 18, 2015 | 1 |
| Week of May 25, 2015 | 4 |
| Week of Jun 1, 2015 | 3 |
| Week of Jun 8, 2015 | 3 |
| Week of Jun 15, 2015 | 2 |
| Week of Jun 22, 2015 | 2 |
| Week of Jun 29, 2015 | 1 |
| Week of Jul 6, 2015 | 0 |
| Week of Jul 13, 2015 | 0 |
| Week of Jul 20, 2015 | 0 |
| Week of Jul 27, 2015 | 0 |
| Week of Aug 3, 2015 | 1 |
| Week of Aug 10, 2015 | 10 |
| Week of Aug 17, 2015 | 8 |
| Week of Aug 24, 2015 | 0 |
| Week of Aug 31, 2015 | 0 |
| Week of Sep 7, 2015 | 2 |
Case facts and filing dates come from court records.