Cases
Add toChapter 11 data in the AI you already use
No published developments to display.
| Week | Entries |
|---|---|
| Week of Jan 21, 2013 | 40 |
| Week of Jan 28, 2013 | 46 |
| Week of Feb 4, 2013 | 21 |
| Week of Feb 11, 2013 | 34 |
| Week of Feb 18, 2013 | 15 |
| Week of Feb 25, 2013 | 47 |
| Week of Mar 4, 2013 | 35 |
| Week of Mar 11, 2013 | 4 |
| Week of Mar 18, 2013 | 17 |
| Week of Mar 25, 2013 | 7 |
| Week of Apr 1, 2013 | 11 |
| Week of Apr 8, 2013 | 6 |
| Week of Apr 15, 2013 | 20 |
| Week of Apr 22, 2013 | 6 |
| Week of Apr 29, 2013 | 7 |
| Week of May 6, 2013 | 6 |
| Week of May 13, 2013 | 4 |
| Week of May 20, 2013 | 0 |
| Week of May 27, 2013 | 1 |
| Week of Jun 3, 2013 | 0 |
| Week of Jun 10, 2013 | 5 |
| Week of Jun 17, 2013 | 4 |
| Week of Jun 24, 2013 | 0 |
| Week of Jul 1, 2013 | 0 |
| Week of Jul 8, 2013 | 1 |
| Week of Jul 15, 2013 | 1 |
| Week of Jul 22, 2013 | 3 |
| Week of Jul 29, 2013 | 0 |
| Week of Aug 5, 2013 | 2 |
| Week of Aug 12, 2013 | 2 |
| Week of Aug 19, 2013 | 0 |
| Week of Aug 26, 2013 | 2 |
| Week of Sep 2, 2013 | 2 |
| Week of Sep 9, 2013 | 1 |
| Week of Sep 16, 2013 | 2 |
| Week of Sep 23, 2013 | 3 |
| Week of Sep 30, 2013 | 1 |
| Week of Oct 7, 2013 | 0 |
| Week of Oct 14, 2013 | 0 |
| Week of Oct 21, 2013 | 0 |
| Week of Oct 28, 2013 | 0 |
| Week of Nov 4, 2013 | 1 |
Case facts and filing dates come from court records.Case docket on PACER