Cases
Add toChapter 11 data in the AI you already use
New York Beach Club, Ltd. and Ocean Blvd., LLC, which owns the club’s Atlantic Beach property, filed chapter 11 on February 10, 2026 while facing a state foreclosure action Dkt. 136 · pp. 1, 2. Their July 27 plan, not yet confirmed, proposes selling or refinancing the club and paying allowed claims in full Dkt. 136 · pp. 1, 6. Under an October 2 order, a receiver keeps control of the club’s money through January 31, 2027 Dkt. 156 · p. 3.
No published developments to display.
| Week | Entries |
|---|---|
| Week of Feb 9, 2026 | 34 |
| Week of Feb 16, 2026 | 7 |
| Week of Feb 23, 2026 | 25 |
| Week of Mar 2, 2026 | 11 |
| Week of Mar 9, 2026 | 6 |
| Week of Mar 16, 2026 | 6 |
| Week of Mar 23, 2026 | 35 |
| Week of Mar 30, 2026 | 2 |
| Week of Apr 6, 2026 | 10 |
| Week of Apr 13, 2026 | 2 |
| Week of Apr 20, 2026 | 4 |
| Week of Apr 27, 2026 | 16 |
| Week of May 4, 2026 | 2 |
| Week of May 11, 2026 | 2 |
| Week of May 18, 2026 | 7 |
| Week of May 25, 2026 | 0 |
| Week of Jun 1, 2026 | 8 |
| Week of Jun 8, 2026 | 31 |
| Week of Jun 15, 2026 | 2 |
| Week of Jun 22, 2026 | 2 |
| Week of Jun 29, 2026 | 7 |
| Week of Jul 6, 2026 | 14 |
| Week of Jul 13, 2026 | 2 |
| Week of Jul 20, 2026 | 13 |
| Week of Jul 27, 2026 | 3 |
| Week of Aug 3, 2026 | 2 |
| Week of Aug 10, 2026 | 0 |
| Week of Aug 17, 2026 | 2 |
| Week of Aug 24, 2026 | 0 |
| Week of Aug 31, 2026 | 4 |
| Week of Sep 7, 2026 | 5 |
| Week of Sep 14, 2026 | 0 |
| Week of Sep 21, 2026 | 2 |
| Week of Sep 28, 2026 | 4 |
| Week of Oct 5, 2026 | 0 |
| Week of Oct 12, 2026 | 2 |
| Week of Oct 19, 2026 | 4 |
| Week of Oct 26, 2026 | 0 |
| Week of Nov 2, 2026 | 0 |
| Week of Nov 9, 2026 | 0 |
| Week of Nov 16, 2026 | 0 |
Case facts and filing dates come from court records.Case docket on PACER