Cases
Cases
Rentech WP U.S.’s Chapter 11 case was closed by a final decree entered November 23, 2022 Dkt. 762, after its liquidation plan became effective in April 2018. The decree terminated the claims and noticing agent’s engagement; no further case milestone is identified.
Rentech WP U.S., Inc.’s Chapter 11 case, filed on December 19, 2017, was closed by a final decree entered November 23, 2022 Dkt. 762. The decree also terminated Kroll’s engagement as claims and noticing agent.
The wood fibre processing group entered bankruptcy after difficulties at its Canadian pellet facilities strained its finances. According to the first-day declaration Dkt. 13, construction costs for the Wawa and Atikokan facilities nearly doubled from initial estimates, and Wawa never reached more than 40% of designed capacity. The debtors sought to fund a liquidation through sales involving non-debtor subsidiaries.
During the case, the court authorized use of cash collateral on a final basis Dkt. 206 and authorized the debtors to consent to a sale of non-debtor subsidiary assets Dkt. 210. The court confirmed the liquidation plan on April 4, 2018 Dkt. 350, and the debtors reported its effectiveness on April 17, 2018 Dkt. 374.
Updated Nov 2
| Month | Filings |
|---|---|
| December 2017 | 69 |
| January 2018 | 146 |
| February 2018 | 63 |
| March 2018 | 52 |
| April 2018 | 89 |
| May 2018 | 30 |
| June 2018 | 27 |
| July 2018 | 16 |
| August 2018 | 14 |
| September 2018 | 15 |
| October 2018 | 24 |
| November 2018 | 28 |
| December 2018 | 12 |
| January 2019 | 20 |
| February 2019 | 15 |
| March 2019 | 3 |
| April 2019 | 3 |
| May 2019 | 0 |
| June 2019 | 2 |
| July 2019 | 3 |
| August 2019 | 10 |
| September 2019 | 2 |
| October 2019 | 2 |
| November 2019 | 0 |
| December 2019 | 0 |
| January 2020 | 2 |
| February 2020 | 11 |
| March 2020 | 2 |
| April 2020 | 2 |
| May 2020 | 0 |
| June 2020 | 0 |
| July 2020 | 6 |
| August 2020 | 7 |
| September 2020 | 2 |
| October 2020 | 2 |
| November 2020 | 0 |
| December 2020 | 0 |
| January 2021 | 6 |
| February 2021 | 7 |
| March 2021 | 2 |
| April 2021 | 2 |
| May 2021 | 0 |
| June 2021 | 0 |
| July 2021 | 8 |
| August 2021 | 7 |
| September 2021 | 1 |
| October 2021 | 1 |
| November 2021 | 1 |
| December 2021 | 0 |
| January 2022 | 7 |
| February 2022 | 7 |
| March 2022 | 2 |
| April 2022 | 2 |
| May 2022 | 1 |
| June 2022 | 0 |
| July 2022 | 6 |
| August 2022 | 7 |
| September 2022 | 3 |
| October 2022 | 10 |
| November 2022 | 8 |
| December 2022 | 5 |
| January 2023 | 1 |
Case facts and filing dates come from court records.Case docket on PACER