Cases
Cases
Retail Pro’s Chapter 11 case moved to Chapter 7 when the court entered a conversion order Dkt. 291 on December 10, 2009. The case’s path shifted to Chapter 7 liquidation; the order does not establish a later distribution or completion of the case.
Retail Pro, Inc.’s Chapter 11 case was converted to Chapter 7 by order entered December 10, 2009 Dkt. 291, placing the case on a liquidation path.
The retail software company filed for Chapter 11 on January 10, 2009. Its first-day declaration Dkt. 5 identified approximately $22.8 million across three debt instruments, including amounts stated with accrued interest and fees. The declaration also described trade and facility rent obligations.
During Chapter 11, the court’s final financing order Dkt. 88 authorized up to $1,343,000 in postpetition financing and limited use of secured lenders’ cash collateral. The financing terms contemplated a sale of substantially all assets, but the conversion order is the later documented outcome.
Updated Nov 2
| Week | Filings |
|---|---|
| Week of Jan 5, 2009 | 21 |
| Week of Jan 12, 2009 | 32 |
| Week of Jan 19, 2009 | 18 |
| Week of Jan 26, 2009 | 20 |
| Week of Feb 2, 2009 | 13 |
| Week of Feb 9, 2009 | 13 |
| Week of Feb 16, 2009 | 5 |
| Week of Feb 23, 2009 | 6 |
| Week of Mar 2, 2009 | 8 |
| Week of Mar 9, 2009 | 6 |
| Week of Mar 16, 2009 | 9 |
| Week of Mar 23, 2009 | 8 |
| Week of Mar 30, 2009 | 3 |
| Week of Apr 6, 2009 | 4 |
| Week of Apr 13, 2009 | 5 |
| Week of Apr 20, 2009 | 11 |
| Week of Apr 27, 2009 | 3 |
| Week of May 4, 2009 | 4 |
| Week of May 11, 2009 | 8 |
| Week of May 18, 2009 | 9 |
| Week of May 25, 2009 | 7 |
| Week of Jun 1, 2009 | 6 |
| Week of Jun 8, 2009 | 2 |
| Week of Jun 15, 2009 | 2 |
| Week of Jun 22, 2009 | 1 |
| Week of Jun 29, 2009 | 3 |
| Week of Jul 6, 2009 | 3 |
| Week of Jul 13, 2009 | 3 |
| Week of Jul 20, 2009 | 10 |
| Week of Jul 27, 2009 | 4 |
| Week of Aug 3, 2009 | 4 |
| Week of Aug 10, 2009 | 3 |
| Week of Aug 17, 2009 | 1 |
| Week of Aug 24, 2009 | 8 |
| Week of Aug 31, 2009 | 0 |
| Week of Sep 7, 2009 | 1 |
| Week of Sep 14, 2009 | 0 |
| Week of Sep 21, 2009 | 3 |
| Week of Sep 28, 2009 | 1 |
| Week of Oct 5, 2009 | 0 |
| Week of Oct 12, 2009 | 0 |
| Week of Oct 19, 2009 | 3 |
| Week of Oct 26, 2009 | 1 |
| Week of Nov 2, 2009 | 1 |
| Week of Nov 9, 2009 | 3 |
| Week of Nov 16, 2009 | 1 |
| Week of Nov 23, 2009 | 2 |
| Week of Nov 30, 2009 | 3 |
| Week of Dec 7, 2009 | 10 |
| Week of Dec 14, 2009 | 1 |
| Week of Dec 21, 2009 | 2 |
Case facts and filing dates come from court records.Case docket on PACER