Cases
Add toChapter 11 data in the AI you already use
StarTrans’s 2009 Chapter 11 case closed on August 19, 2010, under a final decree Dkt. 380. The closure followed a sale of substantially all assets and confirmation of a Chapter 11 plan; no further case milestone is identified.
| Week | Entries |
|---|---|
| Week of Oct 5, 2009 | 47 |
| Week of Oct 12, 2009 | 9 |
| Week of Oct 19, 2009 | 7 |
| Week of Oct 26, 2009 | 18 |
| Week of Nov 2, 2009 | 14 |
| Week of Nov 9, 2009 | 8 |
| Week of Nov 16, 2009 | 7 |
| Week of Nov 23, 2009 | 6 |
| Week of Nov 30, 2009 | 4 |
| Week of Dec 7, 2009 | 4 |
| Week of Dec 14, 2009 | 15 |
| Week of Dec 21, 2009 | 6 |
| Week of Dec 28, 2009 | 2 |
| Week of Jan 4, 2010 | 4 |
| Week of Jan 11, 2010 | 4 |
| Week of Jan 18, 2010 | 3 |
| Week of Jan 25, 2010 | 7 |
| Week of Feb 1, 2010 | 12 |
| Week of Feb 8, 2010 | 11 |
| Week of Feb 15, 2010 | 7 |
| Week of Feb 22, 2010 | 11 |
| Week of Mar 1, 2010 | 2 |
| Week of Mar 8, 2010 | 2 |
| Week of Mar 15, 2010 | 3 |
| Week of Mar 22, 2010 | 4 |
| Week of Mar 29, 2010 | 2 |
| Week of Apr 5, 2010 | 0 |
| Week of Apr 12, 2010 | 0 |
| Week of Apr 19, 2010 | 7 |
| Week of Apr 26, 2010 | 5 |
| Week of May 3, 2010 | 2 |
| Week of May 10, 2010 | 10 |
| Week of May 17, 2010 | 26 |
| Week of May 24, 2010 | 6 |
| Week of May 31, 2010 | 1 |
| Week of Jun 7, 2010 | 12 |
| Week of Jun 14, 2010 | 14 |
| Week of Jun 21, 2010 | 14 |
| Week of Jun 28, 2010 | 22 |
| Week of Jul 5, 2010 | 5 |
| Week of Jul 12, 2010 | 12 |
| Week of Jul 19, 2010 | 1 |
| Week of Jul 26, 2010 | 0 |
| Week of Aug 2, 2010 | 0 |
| Week of Aug 9, 2010 | 3 |
| Week of Aug 16, 2010 | 6 |
Case facts and filing dates come from court records.Case docket on PACER