Cases
Cases
| Week | Filings |
|---|---|
| Week of Jul 20, 2026 | 3 |
| Week of Jul 27, 2026 | 18 |
| Week of Aug 3, 2026 | 15 |
| Week of Aug 10, 2026 | 5 |
| Week of Aug 17, 2026 | 22 |
| Week of Aug 24, 2026 | 54 |
| Week of Aug 31, 2026 | 17 |
| Week of Sep 7, 2026 | 18 |
| Week of Sep 14, 2026 | 27 |
| Week of Sep 21, 2026 | 17 |
| Week of Sep 28, 2026 | 21 |
| Week of Oct 5, 2026 | 10 |
| Week of Oct 12, 2026 | 5 |
| Week of Oct 19, 2026 | 3 |
| Week of Oct 26, 2026 | 4 |
Case facts and filing dates come from court records.Case docket on PACER
| Week | Filings |
|---|---|
| Week of Jul 20, 2026 | 3 |
| Week of Jul 27, 2026 | 18 |
| Week of Aug 3, 2026 | 15 |
| Week of Aug 10, 2026 | 5 |
| Week of Aug 17, 2026 | 22 |
| Week of Aug 24, 2026 | 54 |
| Week of Aug 31, 2026 | 17 |
| Week of Sep 7, 2026 | 18 |
| Week of Sep 14, 2026 | 27 |
| Week of Sep 21, 2026 | 17 |
| Week of Sep 28, 2026 | 21 |
| Week of Oct 5, 2026 | 10 |
| Week of Oct 12, 2026 | 5 |
| Week of Oct 19, 2026 | 3 |
| Week of Oct 26, 2026 | 4 |
Case facts and filing dates come from court records.Case docket on PACER