Cases
Add toChapter 11 data in the AI you already use
Synagro Technologies’ April 24, 2013 Chapter 11 case was closed by a final decree entered September 15, 2014 Dkt. 1096. Its reorganization plan had become effective on August 22, 2013, following confirmation two days earlier.
No published developments to display.
| Week | Entries |
|---|---|
| Week of Apr 22, 2013 | 107 |
| Week of Apr 29, 2013 | 23 |
| Week of May 6, 2013 | 25 |
| Week of May 13, 2013 | 36 |
| Week of May 20, 2013 | 51 |
| Week of May 27, 2013 | 17 |
| Week of Jun 3, 2013 | 39 |
| Week of Jun 10, 2013 | 40 |
| Week of Jun 17, 2013 | 42 |
| Week of Jun 24, 2013 | 21 |
| Week of Jul 1, 2013 | 40 |
| Week of Jul 8, 2013 | 69 |
| Week of Jul 15, 2013 | 84 |
| Week of Jul 22, 2013 | 75 |
| Week of Jul 29, 2013 | 31 |
| Week of Aug 5, 2013 | 57 |
| Week of Aug 12, 2013 | 49 |
| Week of Aug 19, 2013 | 34 |
| Week of Aug 26, 2013 | 16 |
| Week of Sep 2, 2013 | 6 |
| Week of Sep 9, 2013 | 6 |
| Week of Sep 16, 2013 | 2 |
| Week of Sep 23, 2013 | 5 |
| Week of Sep 30, 2013 | 6 |
| Week of Oct 7, 2013 | 14 |
| Week of Oct 14, 2013 | 6 |
| Week of Oct 21, 2013 | 4 |
| Week of Oct 28, 2013 | 7 |
| Week of Nov 4, 2013 | 6 |
| Week of Nov 11, 2013 | 9 |
| Week of Nov 18, 2013 | 9 |
| Week of Nov 25, 2013 | 1 |
| Week of Dec 2, 2013 | 1 |
| Week of Dec 9, 2013 | 1 |
| Week of Dec 16, 2013 | 4 |
| Week of Dec 23, 2013 | 5 |
| Week of Dec 30, 2013 | 3 |
| Week of Jan 6, 2014 | 4 |
| Week of Jan 13, 2014 | 10 |
| Week of Jan 20, 2014 | 6 |
| Week of Jan 27, 2014 | 8 |
| Week of Feb 3, 2014 | 1 |
| Week of Feb 10, 2014 | 9 |
| Week of Feb 17, 2014 | 14 |
| Week of Feb 24, 2014 | 2 |
| Week of Mar 3, 2014 | 3 |
| Week of Mar 10, 2014 | 5 |
| Week of Mar 17, 2014 | 11 |
| Week of Mar 24, 2014 | 2 |
| Week of Mar 31, 2014 | 1 |
| Week of Apr 7, 2014 | 4 |
| Week of Apr 14, 2014 | 6 |
| Week of Apr 21, 2014 | 3 |
| Week of Apr 28, 2014 | 0 |
| Week of May 5, 2014 | 11 |
| Week of May 12, 2014 | 4 |
| Week of May 19, 2014 | 2 |
| Week of May 26, 2014 | 1 |
| Week of Jun 2, 2014 | 2 |
| Week of Jun 9, 2014 | 9 |
| Week of Jun 16, 2014 | 3 |
| Week of Jun 23, 2014 | 6 |
| Week of Jun 30, 2014 | 6 |
| Week of Jul 7, 2014 | 2 |
| Week of Jul 14, 2014 | 1 |
| Week of Jul 21, 2014 | 4 |
| Week of Jul 28, 2014 | 4 |
| Week of Aug 4, 2014 | 0 |
| Week of Aug 11, 2014 | 5 |
| Week of Aug 18, 2014 | 6 |
| Week of Aug 25, 2014 | 6 |
| Week of Sep 1, 2014 | 5 |
| Week of Sep 8, 2014 | 2 |
| Week of Sep 15, 2014 | 7 |
| Week of Sep 22, 2014 | 1 |
| Week of Sep 29, 2014 | 0 |
| Week of Oct 6, 2014 | 1 |
| Week of Oct 13, 2014 | 2 |
Case facts and filing dates come from court records.