Cases
Add toChapter 11 data in the AI you already use
Vertis’s July 15, 2008 Chapter 11 case reached plan effectiveness on October 17, 2008, following confirmation in August, as reflected in the effective-date notice Dkt. 266. The postpetition financing ended with effectiveness; the identified filings do not establish a further material milestone.
No published developments to display.
| Week | Entries |
|---|---|
| Week of Jul 14, 2008 | 52 |
| Week of Jul 21, 2008 | 21 |
| Week of Jul 28, 2008 | 17 |
| Week of Aug 4, 2008 | 11 |
| Week of Aug 11, 2008 | 35 |
| Week of Aug 18, 2008 | 8 |
| Week of Aug 25, 2008 | 21 |
| Week of Sep 1, 2008 | 9 |
| Week of Sep 8, 2008 | 17 |
| Week of Sep 15, 2008 | 3 |
| Week of Sep 22, 2008 | 5 |
| Week of Sep 29, 2008 | 11 |
| Week of Oct 6, 2008 | 13 |
| Week of Oct 13, 2008 | 22 |
| Week of Oct 20, 2008 | 10 |
| Week of Oct 27, 2008 | 19 |
| Week of Nov 3, 2008 | 5 |
| Week of Nov 10, 2008 | 8 |
| Week of Nov 17, 2008 | 5 |
| Week of Nov 24, 2008 | 0 |
| Week of Dec 1, 2008 | 3 |
| Week of Dec 8, 2008 | 0 |
| Week of Dec 15, 2008 | 0 |
| Week of Dec 22, 2008 | 0 |
| Week of Dec 29, 2008 | 1 |
| Week of Jan 5, 2009 | 0 |
| Week of Jan 12, 2009 | 5 |
| Week of Jan 19, 2009 | 5 |
| Week of Jan 26, 2009 | 3 |
| Week of Feb 2, 2009 | 3 |
| Week of Feb 9, 2009 | 0 |
| Week of Feb 16, 2009 | 3 |
| Week of Feb 23, 2009 | 6 |
| Week of Mar 2, 2009 | 3 |
| Week of Mar 9, 2009 | 0 |
| Week of Mar 16, 2009 | 6 |
| Week of Mar 23, 2009 | 6 |
| Week of Mar 30, 2009 | 3 |
| Week of Apr 6, 2009 | 7 |
| Week of Apr 13, 2009 | 0 |
| Week of Apr 20, 2009 | 1 |
| Week of Apr 27, 2009 | 2 |
Case facts and filing dates come from court records.Case docket on PACER