Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
Law firm · bartkopavia.com
| Year | For the debtor | For other parties |
|---|---|---|
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 1 |
| 2025 | 1 | 0 |
| Case | Filed | Client | Source |
|---|---|---|---|
| Aug 13, 2026 | TrusteeSpecial counsel · Approved | Dkt. 3518 | |
| Mar 4, 2026 | Spec. Counsel Bartko Pavia LLP | Dkt. 4763 | |
| Aug 22, 2025 | DebtorSpecial counsel · Approved | Dkt. 2917 |
Aug 13, 2026 · D. Del. · $1B to $10B
Trustee · Special counsel · Approved
Mar 4, 2026 · N.D. Tex. · $1B to $10B
Spec. Counsel Bartko Pavia LLP
Aug 22, 2025 · N.D. Tex. · $1B to $10B
Debtor · Special counsel · Approved