Law firm · brownrudnick.com
| Month | First Brands Group, LLC | Exactech, Inc. | Kidde-Fenwal, Inc. | Ascend Performance Materials Holdings Inc. | Vanderbilt Minerals, LLC | BMI Oldco Inc. | Linqto Texas, LLC | Valves and Controls US, Inc. | 16 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $1.36M | $314K | $210K | $1.25M | |||||
| Feb 2025 | $1.39M | $367K | $200K | $954K | |||||
| Mar 2025 | $1.77M | $493K | $545K | $1.17M | |||||
| Apr 2025 | $2.18M | $358K | $941K | $1.72M | |||||
| May 2025 | $3.17M | $537K | $1.41M | $326K | $1.59M | ||||
| Jun 2025 | $570K | $634K | $1.69M | $253K | $1.59M | ||||
| Jul 2025 | $487K | $474K | $1.74M | $284K | $364K | $1.82M | |||
| Aug 2025 | $235K | $486K | $892K | $186K | $1.13M | $331K | $1.58M | ||
| Sep 2025 | $562K | $585K | $863K | $131K | $1.09M | $529K | $2.01M | ||
| Oct 2025 | $2.87M | $858K | $613K | $892K | $133K | $488K | $324K | $1.09M | |
| Nov 2025 | $4.52M | $344K | $70.7K | $127K | $472K | $383K | $941K | ||
| Dec 2025 | $4.67M | $321K | $44.8K | $162K | $488K | $426K | $323K | ||
| Jan 2026 | $3.16M | $274K | $159K | $277K | $941K | $820K | |||
| Feb 2026 | $2.86M | $307K | $305K | $250K | $591K | $557K | |||
| Mar 2026 | $3.16M | $282K | $1.66M | $214K | $277K | $130K | $849K | ||
| Apr 2026 | $1.7M | $159K | $1.84M | $125K | $119K | $1.22M | |||
| May 2026 | $1.76M | $269K | $1.01M | $280K | $26.8K | $937K | |||
| Jun 2026 | $1.7M | $291K | $720K | $458K | $28K | $340K | |||
| Jul 2026 | $1.08M | $353K | $351K | $822K | $133K | $99.8K | |||
| Aug 2026 | $1.08M | $137K | $755K | $262K | $570K | $128K | |||
| Sep 2026 | $34.7K | $102K | $477K | $440K | $340K | ||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Oct 9, 2026 | Dynamus Alliance, LLC | Filing | |
| Sep 24, 2026 | CK Opportunities Fund I, L.P | Filing | |
| Aug 30, 2026 | Creditors' committeeBankruptcy counsel · Approved | Filing |
Oct 9, 2026 · N.D. Tex. · Under $500M
Dynamus Alliance, LLC
Sep 24, 2026 · D.N.J. · $1B to $10B
CK Opportunities Fund I, L.P
Aug 30, 2026 · D. Del. · $500M to $1B
Creditors' committee · Bankruptcy counsel · Approved
Financial advisor
Accounting auditor
Bankruptcy counsel
Accounting auditor
Financial advisor
Law firm · brownrudnick.com
| Month | First Brands Group, LLC | Exactech, Inc. | Kidde-Fenwal, Inc. | Ascend Performance Materials Holdings Inc. | Vanderbilt Minerals, LLC | BMI Oldco Inc. | Linqto Texas, LLC | Valves and Controls US, Inc. | 16 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $1.36M | $314K | $210K | $1.25M | |||||
| Feb 2025 | $1.39M | $367K | $200K | $954K | |||||
| Mar 2025 | $1.77M | $493K | $545K | $1.17M | |||||
| Apr 2025 | $2.18M | $358K | $941K | $1.72M | |||||
| May 2025 | $3.17M | $537K | $1.41M | $326K | $1.59M | ||||
| Jun 2025 | $570K | $634K | $1.69M | $253K | $1.59M | ||||
| Jul 2025 | $487K | $474K | $1.74M | $284K | $364K | $1.82M | |||
| Aug 2025 | $235K | $486K | $892K | $186K | $1.13M | $331K | $1.58M | ||
| Sep 2025 | $562K | $585K | $863K | $131K | $1.09M | $529K | $2.01M | ||
| Oct 2025 | $2.87M | $858K | $613K | $892K | $133K | $488K | $324K | $1.09M | |
| Nov 2025 | $4.52M | $344K | $70.7K | $127K | $472K | $383K | $941K | ||
| Dec 2025 | $4.67M | $321K | $44.8K | $162K | $488K | $426K | $323K | ||
| Jan 2026 | $3.16M | $274K | $159K | $277K | $941K | $820K | |||
| Feb 2026 | $2.86M | $307K | $305K | $250K | $591K | $557K | |||
| Mar 2026 | $3.16M | $282K | $1.66M | $214K | $277K | $130K | $849K | ||
| Apr 2026 | $1.7M | $159K | $1.84M | $125K | $119K | $1.22M | |||
| May 2026 | $1.76M | $269K | $1.01M | $280K | $26.8K | $937K | |||
| Jun 2026 | $1.7M | $291K | $720K | $458K | $28K | $340K | |||
| Jul 2026 | $1.08M | $353K | $351K | $822K | $133K | $99.8K | |||
| Aug 2026 | $1.08M | $137K | $755K | $262K | $570K | $128K | |||
| Sep 2026 | $34.7K | $102K | $477K | $440K | $340K | ||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Oct 9, 2026 | Dynamus Alliance, LLC | Filing | |
| Sep 24, 2026 | CK Opportunities Fund I, L.P | Filing | |
| Aug 30, 2026 | Creditors' committeeBankruptcy counsel · Approved | Filing |
Oct 9, 2026 · N.D. Tex. · Under $500M
Dynamus Alliance, LLC
Sep 24, 2026 · D.N.J. · $1B to $10B
CK Opportunities Fund I, L.P
Aug 30, 2026 · D. Del. · $500M to $1B
Creditors' committee · Bankruptcy counsel · Approved
Financial advisor
Accounting auditor
Bankruptcy counsel
Accounting auditor
Financial advisor