Financial advisor · thecmagroup.com
| Month | US Magnesium LLC | Viridis Chemical, LLC |
|---|---|---|
| Jan 2025 | ||
| Feb 2025 | ||
| Mar 2025 | ||
| Apr 2025 | ||
| May 2025 | ||
| Jun 2025 | ||
| Jul 2025 | ||
| Aug 2025 | ||
| Sep 2025 | $145K | |
| Oct 2025 | $221K | |
| Nov 2025 | $148K | |
| Dec 2025 | $197K | |
| Jan 2026 | $235K | |
| Feb 2026 | $238K | |
| Mar 2026 | $162K | $125K |
| Apr 2026 | $116K | $156K |
| May 2026 | $75.8K | $161K |
| Jun 2026 | $139K | $156K |
| Jul 2026 | $35K | $52K |
| Aug 2026 | ||
| Sep 2026 | ||
| Oct 2026 | ||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Mar 8, 2026 | DebtorInvestment banker · Approved | Filing | |
| Sep 10, 2025 | DebtorChief restructuring officer · Approved | Filing | |
| Jun 1, 2025 | DebtorChief restructuring officer · Approved | Filing |
Mar 8, 2026 · S.D. Tex. · Under $500M
Debtor · Investment banker · Approved
Sep 10, 2025 · D. Del. · Under $500M
Debtor · Chief restructuring officer · Approved
Jun 1, 2025 · D. Del. · Under $500M
Debtor · Chief restructuring officer · Approved
Chief restructuring officer
Investment banker
Bankruptcy counsel
Tax advisor
Bankruptcy counsel
Financial advisor · thecmagroup.com
| Month | US Magnesium LLC | Viridis Chemical, LLC |
|---|---|---|
| Jan 2025 | ||
| Feb 2025 | ||
| Mar 2025 | ||
| Apr 2025 | ||
| May 2025 | ||
| Jun 2025 | ||
| Jul 2025 | ||
| Aug 2025 | ||
| Sep 2025 | $145K | |
| Oct 2025 | $221K | |
| Nov 2025 | $148K | |
| Dec 2025 | $197K | |
| Jan 2026 | $235K | |
| Feb 2026 | $238K | |
| Mar 2026 | $162K | $125K |
| Apr 2026 | $116K | $156K |
| May 2026 | $75.8K | $161K |
| Jun 2026 | $139K | $156K |
| Jul 2026 | $35K | $52K |
| Aug 2026 | ||
| Sep 2026 | ||
| Oct 2026 | ||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Mar 8, 2026 | DebtorInvestment banker · Approved | Filing | |
| Sep 10, 2025 | DebtorChief restructuring officer · Approved | Filing | |
| Jun 1, 2025 | DebtorChief restructuring officer · Approved | Filing |
Mar 8, 2026 · S.D. Tex. · Under $500M
Debtor · Investment banker · Approved
Sep 10, 2025 · D. Del. · Under $500M
Debtor · Chief restructuring officer · Approved
Jun 1, 2025 · D. Del. · Under $500M
Debtor · Chief restructuring officer · Approved
Chief restructuring officer
Investment banker
Bankruptcy counsel
Tax advisor
Bankruptcy counsel