Investment bank · centerview.com
| Month | JOANN Inc. (2025) | Exactech, Inc. |
|---|---|---|
| Jan 2025 | $66.1K | $108K |
| Feb 2025 | $109K | $102K |
| Mar 2025 | $175K | $113K |
| Apr 2025 | $175K | $106K |
| May 2025 | $2.4M | $109K |
| Jun 2025 | $2.32M | |
| Jul 2025 | $775K | |
| Aug 2025 | ||
| Sep 2025 | ||
| Oct 2025 | ||
| Nov 2025 | ||
| Dec 2025 | ||
| Jan 2026 | ||
| Feb 2026 | ||
| Mar 2026 | ||
| Apr 2026 | ||
| May 2026 | ||
| Jun 2026 | ||
| Jul 2026 | ||
| Aug 2026 | ||
| Sep 2026 | ||
| Oct 2026 | ||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 30, 2026 | DebtorInvestment banker · Applied | Filing | |
| Jul 26, 2026 | DebtorInvestment banker · Approved | Filing | |
| May 26, 2026 | DebtorInvestment banker · Approved | Filing |
Sep 30, 2026 · S.D. Tex. · Under $500M
Debtor · Investment banker · Applied
Jul 26, 2026 · N.D. Tex. · $1B to $10B
Debtor · Investment banker · Approved
May 26, 2026 · S.D. Tex. · $1B to $10B
Debtor · Investment banker · Approved
Bankruptcy counsel
Tax advisor
Chief restructuring officer
Financial advisor
Accounting auditor
Investment bank · centerview.com
| Month | JOANN Inc. (2025) | Exactech, Inc. |
|---|---|---|
| Jan 2025 | $66.1K | $108K |
| Feb 2025 | $109K | $102K |
| Mar 2025 | $175K | $113K |
| Apr 2025 | $175K | $106K |
| May 2025 | $2.4M | $109K |
| Jun 2025 | $2.32M | |
| Jul 2025 | $775K | |
| Aug 2025 | ||
| Sep 2025 | ||
| Oct 2025 | ||
| Nov 2025 | ||
| Dec 2025 | ||
| Jan 2026 | ||
| Feb 2026 | ||
| Mar 2026 | ||
| Apr 2026 | ||
| May 2026 | ||
| Jun 2026 | ||
| Jul 2026 | ||
| Aug 2026 | ||
| Sep 2026 | ||
| Oct 2026 | ||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 30, 2026 | DebtorInvestment banker · Applied | Filing | |
| Jul 26, 2026 | DebtorInvestment banker · Approved | Filing | |
| May 26, 2026 | DebtorInvestment banker · Approved | Filing |
Sep 30, 2026 · S.D. Tex. · Under $500M
Debtor · Investment banker · Applied
Jul 26, 2026 · N.D. Tex. · $1B to $10B
Debtor · Investment banker · Approved
May 26, 2026 · S.D. Tex. · $1B to $10B
Debtor · Investment banker · Approved
Bankruptcy counsel
Tax advisor
Chief restructuring officer
Financial advisor
Accounting auditor