Investment bank · ducerapartners.com
| Month | Franchise Group, Inc. | Yellow Corporation | Ascend Performance Materials Holdings Inc. | Nikola Corporation | First Brands Group, LLC | Northvolt AB | DISH DBS Corporation |
|---|---|---|---|---|---|---|---|
| Jan 2025 | $146K | $100K | $150K | ||||
| Feb 2025 | $132K | $1.73M | $150K | ||||
| Mar 2025 | $146K | $1.43M | $125K | ||||
| Apr 2025 | $7.45M | $113K | $125K | ||||
| May 2025 | $7.7M | $223K | $524K | $125K | |||
| Jun 2025 | $497K | $239K | $683K | $125K | |||
| Jul 2025 | $164K | $706K | $125K | ||||
| Aug 2025 | $142K | $705K | $125K | ||||
| Sep 2025 | $116K | $682K | $125K | ||||
| Oct 2025 | $135K | $705K | $125K | $68.7K | |||
| Nov 2025 | $125K | $172K | |||||
| Dec 2025 | $1.78M | $177K | |||||
| Jan 2026 | $181K | ||||||
| Feb 2026 | $163K | ||||||
| Mar 2026 | $181K | ||||||
| Apr 2026 | $173K | ||||||
| May 2026 | $179K | ||||||
| Jun 2026 | $173K | ||||||
| Jul 2026 | $96K | ||||||
| Aug 2026 | $175K | ||||||
| Sep 2026 | |||||||
| Oct 2026 | |||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 8, 2026 | DebtorInvestment banker · Approved | Filing | |
| Jun 30, 2026 | Creditors' committeeInvestment banker · Approved | Filing | |
| Sep 24, 2025 | Other official committeeInvestment banker · Approved | Filing |
Sep 8, 2026 · D.N.J. · $500M to $1B
Debtor · Investment banker · Approved
Jun 30, 2026 · S.D. Tex. · $10B+
Creditors' committee · Investment banker · Approved
Sep 24, 2025 · S.D. Tex. · $10B+
Other official committee · Investment banker · Approved
Accounting auditor
Financial advisor
Bankruptcy counsel
Tax advisor
Bankruptcy counsel
Investment bank · ducerapartners.com
| Month | Franchise Group, Inc. | Yellow Corporation | Ascend Performance Materials Holdings Inc. | Nikola Corporation | First Brands Group, LLC | Northvolt AB | DISH DBS Corporation |
|---|---|---|---|---|---|---|---|
| Jan 2025 | $146K | $100K | $150K | ||||
| Feb 2025 | $132K | $1.73M | $150K | ||||
| Mar 2025 | $146K | $1.43M | $125K | ||||
| Apr 2025 | $7.45M | $113K | $125K | ||||
| May 2025 | $7.7M | $223K | $524K | $125K | |||
| Jun 2025 | $497K | $239K | $683K | $125K | |||
| Jul 2025 | $164K | $706K | $125K | ||||
| Aug 2025 | $142K | $705K | $125K | ||||
| Sep 2025 | $116K | $682K | $125K | ||||
| Oct 2025 | $135K | $705K | $125K | $68.7K | |||
| Nov 2025 | $125K | $172K | |||||
| Dec 2025 | $1.78M | $177K | |||||
| Jan 2026 | $181K | ||||||
| Feb 2026 | $163K | ||||||
| Mar 2026 | $181K | ||||||
| Apr 2026 | $173K | ||||||
| May 2026 | $179K | ||||||
| Jun 2026 | $173K | ||||||
| Jul 2026 | $96K | ||||||
| Aug 2026 | $175K | ||||||
| Sep 2026 | |||||||
| Oct 2026 | |||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 8, 2026 | DebtorInvestment banker · Approved | Filing | |
| Jun 30, 2026 | Creditors' committeeInvestment banker · Approved | Filing | |
| Sep 24, 2025 | Other official committeeInvestment banker · Approved | Filing |
Sep 8, 2026 · D.N.J. · $500M to $1B
Debtor · Investment banker · Approved
Jun 30, 2026 · S.D. Tex. · $10B+
Creditors' committee · Investment banker · Approved
Sep 24, 2025 · S.D. Tex. · $10B+
Other official committee · Investment banker · Approved
Accounting auditor
Financial advisor
Bankruptcy counsel
Tax advisor
Bankruptcy counsel