Law firm · foxrothschild.com
| Month | Oroville Hospital | FreshRealm, Inc. | Meyer Burger (Holding) Corp. | Francesca's Acquisition, LLC | BRD Land & Investment | Cash Cloud, Inc. (DBA Coin Cloud) | Pacific Capital Funding Group | Oya Renewables Development LLC | 6 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $54.3K | $122K | $70.5K | ||||||
| Feb 2025 | $49K | $31K | $63.3K | ||||||
| Mar 2025 | $54.3K | $34.2K | $39.4K | ||||||
| Apr 2025 | $52.5K | $26.5K | $28.3K | ||||||
| May 2025 | $14.9K | $5.17K | |||||||
| Jun 2025 | $14.4K | $5.26K | |||||||
| Jul 2025 | $169K | $14.9K | $6.9K | ||||||
| Aug 2025 | $107K | $14.9K | $6.9K | ||||||
| Sep 2025 | $65.1K | $14.4K | $8.07K | ||||||
| Oct 2025 | $106K | $14.9K | $8.34K | ||||||
| Nov 2025 | $42.8K | $16.4K | $2.41K | ||||||
| Dec 2025 | $416K | $27.8K | $12.6K | $5.72K | |||||
| Jan 2026 | $537K | $150K | $12.6K | $14K | |||||
| Feb 2026 | $485K | $132K | $38.7K | $11.4K | $10.1K | ||||
| Mar 2026 | $395K | $104K | $300K | $21.5K | $12.6K | $11.2K | |||
| Apr 2026 | $312K | $75.1K | $193K | $92.1K | $12.2K | $14.6K | |||
| May 2026 | $220K | $153K | $101K | $12.6K | $83.9K | ||||
| Jun 2026 | $260K | $26.8K | $112K | $12.2K | $98.8K | ||||
| Jul 2026 | $259K | $75.7K | $82.8K | $12.6K | $86.7K | $81.7K | |||
| Aug 2026 | $186K | $30.8K | $37.3K | $12.6K | $86.7K | $11.6K | |||
| Sep 2026 | $264K | $19.9K | $12.2K | $85.1K | $2.41K | ||||
| Oct 2026 | $52.7K | ||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 30, 2026 | Paddock Place GP, Palm Beach Holdings, LLC, 4663 Okeechobee Blvd. LLC | Filing | |
| Sep 8, 2026 | Creditors' committeeBankruptcy counsel · Applied | Filing | |
| Aug 18, 2026 | Jonathan Green Co | Filing |
Sep 30, 2026 · S.D. Tex. · Under $500M
Paddock Place GP, Palm Beach Holdings, LLC, 4663 Okeechobee Blvd. LLC
Sep 8, 2026 · D.N.J. · $500M to $1B
Creditors' committee · Bankruptcy counsel · Applied
Aug 18, 2026 · D. Del. · Under $500M
Jonathan Green Co
Tax advisor
Financial advisor
Tax advisor
Bankruptcy counsel
Financial advisor
Law firm · foxrothschild.com
| Month | Oroville Hospital | FreshRealm, Inc. | Meyer Burger (Holding) Corp. | Francesca's Acquisition, LLC | BRD Land & Investment | Cash Cloud, Inc. (DBA Coin Cloud) | Pacific Capital Funding Group | Oya Renewables Development LLC | 6 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $54.3K | $122K | $70.5K | ||||||
| Feb 2025 | $49K | $31K | $63.3K | ||||||
| Mar 2025 | $54.3K | $34.2K | $39.4K | ||||||
| Apr 2025 | $52.5K | $26.5K | $28.3K | ||||||
| May 2025 | $14.9K | $5.17K | |||||||
| Jun 2025 | $14.4K | $5.26K | |||||||
| Jul 2025 | $169K | $14.9K | $6.9K | ||||||
| Aug 2025 | $107K | $14.9K | $6.9K | ||||||
| Sep 2025 | $65.1K | $14.4K | $8.07K | ||||||
| Oct 2025 | $106K | $14.9K | $8.34K | ||||||
| Nov 2025 | $42.8K | $16.4K | $2.41K | ||||||
| Dec 2025 | $416K | $27.8K | $12.6K | $5.72K | |||||
| Jan 2026 | $537K | $150K | $12.6K | $14K | |||||
| Feb 2026 | $485K | $132K | $38.7K | $11.4K | $10.1K | ||||
| Mar 2026 | $395K | $104K | $300K | $21.5K | $12.6K | $11.2K | |||
| Apr 2026 | $312K | $75.1K | $193K | $92.1K | $12.2K | $14.6K | |||
| May 2026 | $220K | $153K | $101K | $12.6K | $83.9K | ||||
| Jun 2026 | $260K | $26.8K | $112K | $12.2K | $98.8K | ||||
| Jul 2026 | $259K | $75.7K | $82.8K | $12.6K | $86.7K | $81.7K | |||
| Aug 2026 | $186K | $30.8K | $37.3K | $12.6K | $86.7K | $11.6K | |||
| Sep 2026 | $264K | $19.9K | $12.2K | $85.1K | $2.41K | ||||
| Oct 2026 | $52.7K | ||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 30, 2026 | Paddock Place GP, Palm Beach Holdings, LLC, 4663 Okeechobee Blvd. LLC | Filing | |
| Sep 8, 2026 | Creditors' committeeBankruptcy counsel · Applied | Filing | |
| Aug 18, 2026 | Jonathan Green Co | Filing |
Sep 30, 2026 · S.D. Tex. · Under $500M
Paddock Place GP, Palm Beach Holdings, LLC, 4663 Okeechobee Blvd. LLC
Sep 8, 2026 · D.N.J. · $500M to $1B
Creditors' committee · Bankruptcy counsel · Applied
Aug 18, 2026 · D. Del. · Under $500M
Jonathan Green Co
Tax advisor
Financial advisor
Tax advisor
Bankruptcy counsel
Financial advisor