Add toChapter 11 data in the AI you already use
Law firm · gpmlaw.com
Blueline Foodservice Distribution, Inc., Little Caeser Enterprises, Inc · Party in interest · Appearing counsel
Debtor · Appearing counsel
Phillip L. Kunkel · Party in interest · Appearing counsel
Comm-Works, LLC · Party in interest · Appearing counsel
Pathlight Capital LLC and Abigail M McGibbon · Party in interest · Appearing counsel
| Year | For the debtor | For other parties |
|---|---|---|
| 2003 | 1 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 1 |
| 2015 | 0 | 0 |
| 2016 | 0 | 4 |
| 2017 | 1 | 1 |
| 2018 | 0 | 1 |
Each case counts once, by petition year. Debtor work takes precedence when a firm represented multiple sides.
See which firms worked together most often.
$99 per seat per month