Cases
Cases
NRG Energy’s chapter 11 plan became effective on December 5, 2003, after confirmation in November, according to the effectiveness notice Dkt. 0. A later dismissal notice Dkt. 1608 records the April 2005 dismissal of the separate NRG McClain affiliate case; no further milestone is identified in the filings reviewed.
NRG Energy’s reorganization plan became effective on December 5, 2003, following the court’s November 25 confirmation. The effectiveness notice Dkt. 0 also established deadlines for administrative claims and professional fee applications.
NRG filed for chapter 11 on May 14, 2003. Its petition-date affidavit Dkt. 7 describes missed interest payments and a default on its 364-day revolving credit facility, which matured in March 2003. The affidavit reported approximately $1.05 billion outstanding under that facility as of March 31, including principal, interest and fees.
The confirmation order Dkt. 0 approved the reorganization plan and provided for payment in full in cash of debtor-in-possession loan obligations. The order also approved plan releases, injunctions and exculpation subject to their stated terms.
NRG McClain LLC filed a separate chapter 11 petition on August 19, 2003, as described in its supplemental affidavit Dkt. 0. After authorizing distribution of proceeds from the sale of McClain’s assets, the court dismissed that affiliate’s case in April 2005, as recorded in the dismissal notice Dkt. 1608.
Updated Nov 1
| Month | Entries |
|---|---|
| May 2003 | 83 |
| June 2003 | 67 |
| July 2003 | 42 |
| August 2003 | 6 |
| September 2003 | 7 |
| October 2003 | 13 |
| November 2003 | 28 |
| December 2003 | 12 |
| January 2004 | 6 |
| February 2004 | 1 |
| March 2004 | 10 |
| April 2004 | 7 |
| May 2004 | 8 |
| June 2004 | 11 |
| July 2004 | 8 |
| August 2004 | 3 |
| September 2004 | 5 |
| October 2004 | 4 |
| November 2004 | 2 |
| December 2004 | 4 |
| January 2005 | 4 |
| February 2005 | 10 |
| March 2005 | 3 |
| April 2005 | 6 |
| May 2005 | 0 |
| June 2005 | 0 |
| July 2005 | 0 |
| August 2005 | 1 |
| September 2005 | 4 |
| October 2005 | 2 |
| November 2005 | 0 |
| December 2005 | 0 |
| January 2006 | 3 |
| February 2006 | 7 |
| March 2006 | 0 |
| April 2006 | 0 |
| May 2006 | 2 |
| June 2006 | 3 |
| July 2006 | 0 |
| August 2006 | 0 |
| September 2006 | 1 |
| October 2006 | 0 |
| November 2006 | 0 |
| December 2006 | 2 |
| January 2007 | 2 |
| February 2007 | 0 |
| March 2007 | 0 |
| April 2007 | 1 |
| May 2007 | 3 |
Case facts and filing dates come from court records.Case docket on PACER