Law firm · gtlaw.com
| Month | Inspired Healthcare Capital Holdings, LLC | Ligado Networks LLC | AFH Air Pros, LLC | Spicey Partners Real Estate Holdings, LLC | Buckingham Senior Living Community, Inc. | Wellmade Floor Coverings International, Inc. | Marelli Automotive Lighting USA LLC | SC Healthcare Holding, LLC | 6 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $547K | $181K | $156K | ||||||
| Feb 2025 | $211K | $141K | $170K | ||||||
| Mar 2025 | $335K | $179K | $110K | $188K | |||||
| Apr 2025 | $629K | $173K | $148K | $176K | |||||
| May 2025 | $650K | $1.33M | $158K | $108K | |||||
| Jun 2025 | $629K | $1.29M | $176K | $59.1K | |||||
| Jul 2025 | $650K | $82.5K | $8.78K | $151K | |||||
| Aug 2025 | $650K | $18.6K | $236K | $1.98K | $329K | ||||
| Sep 2025 | $629K | $253K | $324K | ||||||
| Oct 2025 | $210K | $262K | $438K | $360K | |||||
| Nov 2025 | $313K | $125K | $424K | $247K | |||||
| Dec 2025 | $406K | $372K | $129K | $438K | $194K | ||||
| Jan 2026 | $406K | $482K | $129K | $153K | |||||
| Feb 2026 | $49.2K | $367K | $309K | $117K | $109K | ||||
| Mar 2026 | $1.53M | $406K | $305K | $76.7K | $114K | ||||
| Apr 2026 | $970K | $925K | $94.7K | $74.2K | $162K | ||||
| May 2026 | $1.08M | $1.05M | $93K | $76.7K | $130K | ||||
| Jun 2026 | $1.1M | $779K | $55.4K | $74.2K | $126K | ||||
| Jul 2026 | $1.15M | $134K | $39.5K | ||||||
| Aug 2026 | $1.21M | $177K | $39.5K | ||||||
| Sep 2026 | $1.47M | ||||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 17, 2026 | Quality Is Our Recipe, LLC | Filing | |
| Sep 9, 2026 | Back Bay Solar, LLC | Filing | |
| Aug 30, 2026 | Rich Global Solutions GmbH | Filing |
Sep 17, 2026 · W.D. Mich. · Under $500M
Quality Is Our Recipe, LLC
Sep 9, 2026 · S.D. Tex.
Back Bay Solar, LLC
Aug 30, 2026 · D. Del. · $500M to $1B
Rich Global Solutions GmbH
Financial advisor
Tax advisor
Bankruptcy counsel
Financial advisor
Accounting auditor
Law firm · gtlaw.com
| Month | Inspired Healthcare Capital Holdings, LLC | Ligado Networks LLC | AFH Air Pros, LLC | Spicey Partners Real Estate Holdings, LLC | Buckingham Senior Living Community, Inc. | Wellmade Floor Coverings International, Inc. | Marelli Automotive Lighting USA LLC | SC Healthcare Holding, LLC | 6 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $547K | $181K | $156K | ||||||
| Feb 2025 | $211K | $141K | $170K | ||||||
| Mar 2025 | $335K | $179K | $110K | $188K | |||||
| Apr 2025 | $629K | $173K | $148K | $176K | |||||
| May 2025 | $650K | $1.33M | $158K | $108K | |||||
| Jun 2025 | $629K | $1.29M | $176K | $59.1K | |||||
| Jul 2025 | $650K | $82.5K | $8.78K | $151K | |||||
| Aug 2025 | $650K | $18.6K | $236K | $1.98K | $329K | ||||
| Sep 2025 | $629K | $253K | $324K | ||||||
| Oct 2025 | $210K | $262K | $438K | $360K | |||||
| Nov 2025 | $313K | $125K | $424K | $247K | |||||
| Dec 2025 | $406K | $372K | $129K | $438K | $194K | ||||
| Jan 2026 | $406K | $482K | $129K | $153K | |||||
| Feb 2026 | $49.2K | $367K | $309K | $117K | $109K | ||||
| Mar 2026 | $1.53M | $406K | $305K | $76.7K | $114K | ||||
| Apr 2026 | $970K | $925K | $94.7K | $74.2K | $162K | ||||
| May 2026 | $1.08M | $1.05M | $93K | $76.7K | $130K | ||||
| Jun 2026 | $1.1M | $779K | $55.4K | $74.2K | $126K | ||||
| Jul 2026 | $1.15M | $134K | $39.5K | ||||||
| Aug 2026 | $1.21M | $177K | $39.5K | ||||||
| Sep 2026 | $1.47M | ||||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 17, 2026 | Quality Is Our Recipe, LLC | Filing | |
| Sep 9, 2026 | Back Bay Solar, LLC | Filing | |
| Aug 30, 2026 | Rich Global Solutions GmbH | Filing |
Sep 17, 2026 · W.D. Mich. · Under $500M
Quality Is Our Recipe, LLC
Sep 9, 2026 · S.D. Tex.
Back Bay Solar, LLC
Aug 30, 2026 · D. Del. · $500M to $1B
Rich Global Solutions GmbH
Financial advisor
Tax advisor
Bankruptcy counsel
Financial advisor
Accounting auditor