Investment bank · greenhill.com
| Month | Vanderbilt Minerals, LLC | Leisure Investments Holdings LLC |
|---|---|---|
| Jan 2025 | ||
| Feb 2025 | ||
| Mar 2025 | ||
| Apr 2025 | ||
| May 2025 | $68.5K | |
| Jun 2025 | $121K | |
| Jul 2025 | $125K | |
| Aug 2025 | $125K | |
| Sep 2025 | $125K | |
| Oct 2025 | $125K | |
| Nov 2025 | $438K | |
| Dec 2025 | $375K | |
| Jan 2026 | $125K | |
| Feb 2026 | $109K | $125K |
| Mar 2026 | $261K | $125K |
| Apr 2026 | $252K | $125K |
| May 2026 | $1.85M | $127K |
| Jun 2026 | $1.08M | $123K |
| Jul 2026 | $127K | $375K |
| Aug 2026 | $69.7K | $127K |
| Sep 2026 | $123K | |
| Oct 2026 | ||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Aug 2, 2026 | Creditors' committeeInvestment banker · Applied | Filing | |
| Feb 16, 2026 | DebtorInvestment banker · Approved | Filing | |
| Mar 31, 2025 | DebtorInvestment banker · Approved | Filing |
Aug 2, 2026 · S.D. Tex. · $1B to $10B
Creditors' committee · Investment banker · Applied
Feb 16, 2026 · N.D.N.Y. · Under $500M
Debtor · Investment banker · Approved
Mar 31, 2025 · D. Del. · Under $500M
Debtor · Investment banker · Approved
Financial advisor
Tax advisor
Bankruptcy counsel
Accounting auditor
Accounting auditor
Investment bank · greenhill.com
| Month | Vanderbilt Minerals, LLC | Leisure Investments Holdings LLC |
|---|---|---|
| Jan 2025 | ||
| Feb 2025 | ||
| Mar 2025 | ||
| Apr 2025 | ||
| May 2025 | $68.5K | |
| Jun 2025 | $121K | |
| Jul 2025 | $125K | |
| Aug 2025 | $125K | |
| Sep 2025 | $125K | |
| Oct 2025 | $125K | |
| Nov 2025 | $438K | |
| Dec 2025 | $375K | |
| Jan 2026 | $125K | |
| Feb 2026 | $109K | $125K |
| Mar 2026 | $261K | $125K |
| Apr 2026 | $252K | $125K |
| May 2026 | $1.85M | $127K |
| Jun 2026 | $1.08M | $123K |
| Jul 2026 | $127K | $375K |
| Aug 2026 | $69.7K | $127K |
| Sep 2026 | $123K | |
| Oct 2026 | ||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Aug 2, 2026 | Creditors' committeeInvestment banker · Applied | Filing | |
| Feb 16, 2026 | DebtorInvestment banker · Approved | Filing | |
| Mar 31, 2025 | DebtorInvestment banker · Approved | Filing |
Aug 2, 2026 · S.D. Tex. · $1B to $10B
Creditors' committee · Investment banker · Applied
Feb 16, 2026 · N.D.N.Y. · Under $500M
Debtor · Investment banker · Approved
Mar 31, 2025 · D. Del. · Under $500M
Debtor · Investment banker · Approved
Financial advisor
Tax advisor
Bankruptcy counsel
Accounting auditor
Accounting auditor