Investment bank · guggenheimsecurities.com
| Month | Azul S.A. | Sleep Number Corporation | Rite Aid Corporation (2025) | Kidde-Fenwal, Inc. | Big Lots, Inc. |
|---|---|---|---|---|---|
| Jan 2025 | $202K | $1.35M | |||
| Feb 2025 | $189K | ||||
| Mar 2025 | $209K | ||||
| Apr 2025 | $202K | ||||
| May 2025 | $1.15M | $1.05M | $202K | ||
| Jun 2025 | $8.65M | $1.17M | $196K | ||
| Jul 2025 | $8.94M | $1.21M | $202K | ||
| Aug 2025 | $250K | $980K | $202K | ||
| Sep 2025 | $250K | $209K | $196K | ||
| Oct 2025 | $250K | $216K | $202K | ||
| Nov 2025 | $250K | $209K | $196K | ||
| Dec 2025 | $250K | $216K | $202K | ||
| Jan 2026 | $250K | $202K | |||
| Feb 2026 | $16.3M | ||||
| Mar 2026 | |||||
| Apr 2026 | |||||
| May 2026 | |||||
| Jun 2026 | $2.16M | ||||
| Jul 2026 | $3.52M | ||||
| Aug 2026 | $3.52M | ||||
| Sep 2026 | $3.41M | ||||
| Oct 2026 | $1.59M | ||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Oct 21, 2026 | DebtorInvestment banker · Applied | Filing | |
| Jun 12, 2026 | DebtorInvestment banker · Approved | Filing | |
| May 28, 2025 | DebtorInvestment banker · Approved | Filing |
Oct 21, 2026 · E.D. Va. · Under $500M
Debtor · Investment banker · Applied
Jun 12, 2026 · S.D.N.Y. · $1B to $10B
Debtor · Investment banker · Approved
May 28, 2025 · S.D.N.Y. · $1B to $10B
Debtor · Investment banker · Approved
Financial advisor
Financial advisor
Tax advisor
Real estate professional
Tax advisor
Investment bank · guggenheimsecurities.com
| Month | Azul S.A. | Sleep Number Corporation | Rite Aid Corporation (2025) | Kidde-Fenwal, Inc. | Big Lots, Inc. |
|---|---|---|---|---|---|
| Jan 2025 | $202K | $1.35M | |||
| Feb 2025 | $189K | ||||
| Mar 2025 | $209K | ||||
| Apr 2025 | $202K | ||||
| May 2025 | $1.15M | $1.05M | $202K | ||
| Jun 2025 | $8.65M | $1.17M | $196K | ||
| Jul 2025 | $8.94M | $1.21M | $202K | ||
| Aug 2025 | $250K | $980K | $202K | ||
| Sep 2025 | $250K | $209K | $196K | ||
| Oct 2025 | $250K | $216K | $202K | ||
| Nov 2025 | $250K | $209K | $196K | ||
| Dec 2025 | $250K | $216K | $202K | ||
| Jan 2026 | $250K | $202K | |||
| Feb 2026 | $16.3M | ||||
| Mar 2026 | |||||
| Apr 2026 | |||||
| May 2026 | |||||
| Jun 2026 | $2.16M | ||||
| Jul 2026 | $3.52M | ||||
| Aug 2026 | $3.52M | ||||
| Sep 2026 | $3.41M | ||||
| Oct 2026 | $1.59M | ||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Oct 21, 2026 | DebtorInvestment banker · Applied | Filing | |
| Jun 12, 2026 | DebtorInvestment banker · Approved | Filing | |
| May 28, 2025 | DebtorInvestment banker · Approved | Filing |
Oct 21, 2026 · E.D. Va. · Under $500M
Debtor · Investment banker · Applied
Jun 12, 2026 · S.D.N.Y. · $1B to $10B
Debtor · Investment banker · Approved
May 28, 2025 · S.D.N.Y. · $1B to $10B
Debtor · Investment banker · Approved
Financial advisor
Financial advisor
Tax advisor
Real estate professional
Tax advisor