Investment bank · jefferies.com
| Month | TPI Composites, Inc. | Luminar Technologies, Inc. | GOL Linhas Aereas Inteligentes S.A. | Ascend Elements, Inc. | Steward Health Care System LLC | Purdue Pharma L.P. | Spirit Aviation Holdings, Inc. | LifeScan Global Corporation | 13 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $175K | $177K | $225K | $509K | |||||
| Feb 2025 | $175K | $598K | $225K | $150K | |||||
| Mar 2025 | $175K | $662K | $225K | $3.56M | |||||
| Apr 2025 | $175K | $641K | $225K | $2.47M | |||||
| May 2025 | $3.41M | $662K | $225K | $2.49M | |||||
| Jun 2025 | $661K | $641K | $225K | $2.08M | |||||
| Jul 2025 | $534K | $225K | $6.45K | $2.22M | |||||
| Aug 2025 | $130K | $225K | $200K | $3.74M | |||||
| Sep 2025 | $185K | $225K | $97.7K | $194K | $3.68M | ||||
| Oct 2025 | $191K | $225K | $252K | $200K | $2.09M | ||||
| Nov 2025 | $147K | $225K | $175K | $2.25M | $661K | ||||
| Dec 2025 | $152K | $933K | $225K | $175K | $600K | $821K | |||
| Jan 2026 | $152K | $1.7M | $258K | $175K | $823K | ||||
| Feb 2026 | $142K | $1.54M | $258K | $175K | $1.45M | ||||
| Mar 2026 | $157K | $1.7M | $258K | $175K | $1.61M | ||||
| Apr 2026 | $152K | $329K | $907K | $249K | $140K | $1.08M | |||
| May 2026 | $3.15M | $1.28M | $8.32K | $35K | $415K | ||||
| Jun 2026 | $3.05M | $1.24M | $553K | $401K | |||||
| Jul 2026 | $203K | $1.28M | $572K | $74.4K | |||||
| Aug 2026 | $572K | ||||||||
| Sep 2026 | $553K | ||||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 14, 2026 | Creditors' committeeInvestment banker · Applied | Filing | |
| Jul 2, 2026 | DebtorInvestment banker · Applied | Filing | |
| Apr 9, 2026 | DebtorInvestment banker · Approved | Filing |
Sep 14, 2026 · S.D.N.Y. · $1B to $10B
Creditors' committee · Investment banker · Applied
Jul 2, 2026 · S.D. Tex. · Under $500M
Debtor · Investment banker · Applied
Apr 9, 2026 · S.D. Tex. · $500M to $1B
Debtor · Investment banker · Approved
Financial advisor
Tax advisor
Financial advisor
Bankruptcy counsel
Tax advisor
Investment bank · jefferies.com
| Month | TPI Composites, Inc. | Luminar Technologies, Inc. | GOL Linhas Aereas Inteligentes S.A. | Ascend Elements, Inc. | Steward Health Care System LLC | Purdue Pharma L.P. | Spirit Aviation Holdings, Inc. | LifeScan Global Corporation | 13 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $175K | $177K | $225K | $509K | |||||
| Feb 2025 | $175K | $598K | $225K | $150K | |||||
| Mar 2025 | $175K | $662K | $225K | $3.56M | |||||
| Apr 2025 | $175K | $641K | $225K | $2.47M | |||||
| May 2025 | $3.41M | $662K | $225K | $2.49M | |||||
| Jun 2025 | $661K | $641K | $225K | $2.08M | |||||
| Jul 2025 | $534K | $225K | $6.45K | $2.22M | |||||
| Aug 2025 | $130K | $225K | $200K | $3.74M | |||||
| Sep 2025 | $185K | $225K | $97.7K | $194K | $3.68M | ||||
| Oct 2025 | $191K | $225K | $252K | $200K | $2.09M | ||||
| Nov 2025 | $147K | $225K | $175K | $2.25M | $661K | ||||
| Dec 2025 | $152K | $933K | $225K | $175K | $600K | $821K | |||
| Jan 2026 | $152K | $1.7M | $258K | $175K | $823K | ||||
| Feb 2026 | $142K | $1.54M | $258K | $175K | $1.45M | ||||
| Mar 2026 | $157K | $1.7M | $258K | $175K | $1.61M | ||||
| Apr 2026 | $152K | $329K | $907K | $249K | $140K | $1.08M | |||
| May 2026 | $3.15M | $1.28M | $8.32K | $35K | $415K | ||||
| Jun 2026 | $3.05M | $1.24M | $553K | $401K | |||||
| Jul 2026 | $203K | $1.28M | $572K | $74.4K | |||||
| Aug 2026 | $572K | ||||||||
| Sep 2026 | $553K | ||||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Sep 14, 2026 | Creditors' committeeInvestment banker · Applied | Filing | |
| Jul 2, 2026 | DebtorInvestment banker · Applied | Filing | |
| Apr 9, 2026 | DebtorInvestment banker · Approved | Filing |
Sep 14, 2026 · S.D.N.Y. · $1B to $10B
Creditors' committee · Investment banker · Applied
Jul 2, 2026 · S.D. Tex. · Under $500M
Debtor · Investment banker · Applied
Apr 9, 2026 · S.D. Tex. · $500M to $1B
Debtor · Investment banker · Approved
Financial advisor
Tax advisor
Financial advisor
Bankruptcy counsel
Tax advisor