Law firm · jenner.com
| Month | Omnicare, LLC | Saga Formations, Inc. (f/k/a Epic! Creations, Inc.) | Conscious Content Media, Inc. dba Begin |
|---|---|---|---|
| Jan 2025 | $945K | ||
| Feb 2025 | $1.02M | ||
| Mar 2025 | $1.9M | ||
| Apr 2025 | $1.73M | ||
| May 2025 | $1.99M | ||
| Jun 2025 | $443K | ||
| Jul 2025 | $327K | ||
| Aug 2025 | $142K | ||
| Sep 2025 | $378K | $203K | |
| Oct 2025 | $1.3M | $127K | |
| Nov 2025 | $1.35M | $60.3K | |
| Dec 2025 | $1.06M | $50.9K | |
| Jan 2026 | $1.4M | $31.3K | $131K |
| Feb 2026 | $1.4M | $18.7K | $175K |
| Mar 2026 | $2.47M | $183K | $14.9K |
| Apr 2026 | $1.22M | $16.3K | |
| May 2026 | $1.15M | $54.5K | |
| Jun 2026 | $1.2M | $22.3K | |
| Jul 2026 | $869K | $9.8K | |
| Aug 2026 | $1.07M | $15.5K | |
| Sep 2026 | $1.27M | ||
| Oct 2026 | |||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Jul 26, 2026 | Reyes Holdings, L.L.C | Filing | |
| Dec 17, 2025 | Creditors' committeeBankruptcy counsel · Approved | Filing | |
| Sep 22, 2025 | DebtorBankruptcy counsel · Approved | Filing |
Jul 26, 2026 · S.D. Tex. · $1B to $10B
Reyes Holdings, L.L.C
Dec 17, 2025 · D. Del. · Under $500M
Creditors' committee · Bankruptcy counsel · Approved
Sep 22, 2025 · N.D. Tex. · $1B to $10B
Debtor · Bankruptcy counsel · Approved
Tax advisor
Financial advisor
Tax advisor
Special counsel
Accounting auditor
Law firm · jenner.com
| Month | Omnicare, LLC | Saga Formations, Inc. (f/k/a Epic! Creations, Inc.) | Conscious Content Media, Inc. dba Begin |
|---|---|---|---|
| Jan 2025 | $945K | ||
| Feb 2025 | $1.02M | ||
| Mar 2025 | $1.9M | ||
| Apr 2025 | $1.73M | ||
| May 2025 | $1.99M | ||
| Jun 2025 | $443K | ||
| Jul 2025 | $327K | ||
| Aug 2025 | $142K | ||
| Sep 2025 | $378K | $203K | |
| Oct 2025 | $1.3M | $127K | |
| Nov 2025 | $1.35M | $60.3K | |
| Dec 2025 | $1.06M | $50.9K | |
| Jan 2026 | $1.4M | $31.3K | $131K |
| Feb 2026 | $1.4M | $18.7K | $175K |
| Mar 2026 | $2.47M | $183K | $14.9K |
| Apr 2026 | $1.22M | $16.3K | |
| May 2026 | $1.15M | $54.5K | |
| Jun 2026 | $1.2M | $22.3K | |
| Jul 2026 | $869K | $9.8K | |
| Aug 2026 | $1.07M | $15.5K | |
| Sep 2026 | $1.27M | ||
| Oct 2026 | |||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Jul 26, 2026 | Reyes Holdings, L.L.C | Filing | |
| Dec 17, 2025 | Creditors' committeeBankruptcy counsel · Approved | Filing | |
| Sep 22, 2025 | DebtorBankruptcy counsel · Approved | Filing |
Jul 26, 2026 · S.D. Tex. · $1B to $10B
Reyes Holdings, L.L.C
Dec 17, 2025 · D. Del. · Under $500M
Creditors' committee · Bankruptcy counsel · Approved
Sep 22, 2025 · N.D. Tex. · $1B to $10B
Debtor · Bankruptcy counsel · Approved
Tax advisor
Financial advisor
Tax advisor
Special counsel
Accounting auditor