Add toChapter 11 data in the AI you already use
Add toChapter 11 data in the AI you already use
Law firm · kasowitz.com
| Month | Yellow Corporation | Cyprus Mines Corporation |
|---|---|---|
| Jan 2025 | $11.5K | $27.4K |
| Feb 2025 | $10.2K | $24.8K |
| Mar 2025 | $8.79K | $27.4K |
| Apr 2025 | $9.34K | |
| May 2025 | $250K | |
| Jun 2025 | $242K | |
| Jul 2025 | $250K | |
| Aug 2025 | $250K | |
| Sep 2025 | $242K | |
| Oct 2025 | $250K | |
| Nov 2025 | $153K | |
| Dec 2025 | ||
| Jan 2026 | ||
| Feb 2026 | ||
| Mar 2026 | ||
| Apr 2026 | ||
| May 2026 | ||
| Jun 2026 | ||
| Jul 2026 | ||
| Aug 2026 | ||
| Sep 2026 | ||
| Oct 2026 | ||
| Nov 2026 |
| Case | Filed | Client | Source |
|---|---|---|---|
| Mar 16, 2026 | DebtorSpecial counsel · Approved | Dkt. 1257 | |
| Aug 7, 2025 | DebtorSpecial counsel · Approved | Dkt. 852 | |
| May 30, 2024 | Novator Partners LLP, NC Telecom AS, Chilli Investments Cyprus Limited, Chilli JV S. r.l., Chilli Equity SA, Telco Holdings Investments S. r.l., BB Trust Company SA, as Trustee of the Telco Holdings T | Dkt. 235 | |
| Nov 17, 2023 | Official Committee Of Unsecured CreditorsSpecial counsel | Dkt. 441 | |
| Aug 8, 2023 | Senator Investment Group LP | Dkt. 168 |
Mar 16, 2026 · D. Del. · $1B to $10B
Debtor · Special counsel · Approved
Aug 7, 2025 · D. Del. · $1B to $10B
Debtor · Special counsel · Approved
May 30, 2024 · D. Del. · $1B to $10B
Novator Partners LLP, NC Telecom AS, Chilli Investments Cyprus Limited, Chilli JV S. r.l., Chilli Equity SA, Telco Holdings Investments S. r.l., BB Trust Company SA, as Trustee of the Telco Holdings T
Nov 17, 2023 · D. Del. · Under $500M
Official Committee Of Unsecured Creditors · Special counsel
Aug 8, 2023 · S.D. Tex. · $1B to $10B
Senator Investment Group LP