Law firm · kelleydrye.com
| Month | 23andMe Holding Co. | JOANN Inc. (2025) | Kidde-Fenwal, Inc. | American Signature, Inc. | West Marine, Inc. | Del Monte Foods Corporation II Inc. | STG Logistics, Inc. | Liberated Brands LLC | 9 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $126K | $498K | $313K | ||||||
| Feb 2025 | $1.77M | $232K | $252K | $263K | |||||
| Mar 2025 | $327K | $79.3K | $652K | $180K | |||||
| Apr 2025 | $1.02M | $185K | $208K | $139K | $161K | ||||
| May 2025 | $1.38M | $107K | $158K | $52.6K | $185K | ||||
| Jun 2025 | $1.33M | $104K | $171K | $25.4K | $198K | ||||
| Jul 2025 | $713K | $55.2K | $157K | $145K | $69.2K | ||||
| Aug 2025 | $713K | $149K | $320K | $69.2K | |||||
| Sep 2025 | $690K | $166K | $341K | $58.7K | |||||
| Oct 2025 | $713K | $100K | $256K | $60.6K | |||||
| Nov 2025 | $690K | $61.5K | $342K | $29K | |||||
| Dec 2025 | $115K | $17.8K | $729K | $239K | $22.8K | ||||
| Jan 2026 | $13.3K | $551K | $116K | $32.6K | |||||
| Feb 2026 | $9.48K | $497K | $32.8K | $638K | $33.9K | ||||
| Mar 2026 | $53K | $91.2K | $38.6K | $766K | $35.9K | ||||
| Apr 2026 | $76.9K | $93.6K | $71.2K | $290K | $55.5K | ||||
| May 2026 | $85.6K | $96.7K | $82.7K | $168K | $133K | ||||
| Jun 2026 | $27.6K | $20.5K | $774K | $24K | $242K | ||||
| Jul 2026 | $58K | $41.1K | $800K | $28.8K | $180K | ||||
| Aug 2026 | $26.3K | $542K | $30.2K | $139K | |||||
| Sep 2026 | $27.7K | $539K | |||||||
| Oct 2026 | $251K | ||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Oct 21, 2026 | U.S. Bank Trust Company, National Association | Filing | |
| Sep 30, 2026 | BPP Pacific Industrial CA REIT Owner 2 LLC | Filing | |
| Sep 17, 2026 | Realty Income Corporation | Filing |
Oct 21, 2026 · D. Del. · $1B to $10B
U.S. Bank Trust Company, National Association
Sep 30, 2026 · S.D. Tex. · Under $500M
BPP Pacific Industrial CA REIT Owner 2 LLC
Sep 17, 2026 · W.D. Mich. · Under $500M
Realty Income Corporation
Bankruptcy counsel
Financial advisor
Tax advisor
Tax advisor
Financial advisor
Law firm · kelleydrye.com
| Month | 23andMe Holding Co. | JOANN Inc. (2025) | Kidde-Fenwal, Inc. | American Signature, Inc. | West Marine, Inc. | Del Monte Foods Corporation II Inc. | STG Logistics, Inc. | Liberated Brands LLC | 9 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $126K | $498K | $313K | ||||||
| Feb 2025 | $1.77M | $232K | $252K | $263K | |||||
| Mar 2025 | $327K | $79.3K | $652K | $180K | |||||
| Apr 2025 | $1.02M | $185K | $208K | $139K | $161K | ||||
| May 2025 | $1.38M | $107K | $158K | $52.6K | $185K | ||||
| Jun 2025 | $1.33M | $104K | $171K | $25.4K | $198K | ||||
| Jul 2025 | $713K | $55.2K | $157K | $145K | $69.2K | ||||
| Aug 2025 | $713K | $149K | $320K | $69.2K | |||||
| Sep 2025 | $690K | $166K | $341K | $58.7K | |||||
| Oct 2025 | $713K | $100K | $256K | $60.6K | |||||
| Nov 2025 | $690K | $61.5K | $342K | $29K | |||||
| Dec 2025 | $115K | $17.8K | $729K | $239K | $22.8K | ||||
| Jan 2026 | $13.3K | $551K | $116K | $32.6K | |||||
| Feb 2026 | $9.48K | $497K | $32.8K | $638K | $33.9K | ||||
| Mar 2026 | $53K | $91.2K | $38.6K | $766K | $35.9K | ||||
| Apr 2026 | $76.9K | $93.6K | $71.2K | $290K | $55.5K | ||||
| May 2026 | $85.6K | $96.7K | $82.7K | $168K | $133K | ||||
| Jun 2026 | $27.6K | $20.5K | $774K | $24K | $242K | ||||
| Jul 2026 | $58K | $41.1K | $800K | $28.8K | $180K | ||||
| Aug 2026 | $26.3K | $542K | $30.2K | $139K | |||||
| Sep 2026 | $27.7K | $539K | |||||||
| Oct 2026 | $251K | ||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Oct 21, 2026 | U.S. Bank Trust Company, National Association | Filing | |
| Sep 30, 2026 | BPP Pacific Industrial CA REIT Owner 2 LLC | Filing | |
| Sep 17, 2026 | Realty Income Corporation | Filing |
Oct 21, 2026 · D. Del. · $1B to $10B
U.S. Bank Trust Company, National Association
Sep 30, 2026 · S.D. Tex. · Under $500M
BPP Pacific Industrial CA REIT Owner 2 LLC
Sep 17, 2026 · W.D. Mich. · Under $500M
Realty Income Corporation
Bankruptcy counsel
Financial advisor
Tax advisor
Tax advisor
Financial advisor