Law firm · kirkland.com
| Month | Marelli Automotive Lighting USA LLC | Ascend Performance Materials Holdings Inc. | Franchise Group, Inc. | STG Logistics, Inc. | Yellow Corporation | Sunnova Energy International Inc. | Multi-Color Corporation | QVC Group, Inc. | 22 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $7.79M | $16.3M | |||||||
| Feb 2025 | $4.05M | $2.24M | $20M | ||||||
| Mar 2025 | $12.4M | $2.38M | $12.2M | ||||||
| Apr 2025 | $1.37M | $7.9M | $1.9M | $4.82M | |||||
| May 2025 | $4.25M | $2.67M | $2.1M | $4.28M | |||||
| Jun 2025 | $4.89M | $4.11M | $2.59M | $2.14M | $5.2M | $6.19M | |||
| Jul 2025 | $7.58M | $4.25M | $86.3K | $1.37M | $6.21M | $6.76M | |||
| Aug 2025 | $3.53M | $5.91M | $997K | $4.51M | $6.84M | ||||
| Sep 2025 | $5.02M | $5.72M | $1.64M | $2.48M | $6.26M | ||||
| Oct 2025 | $3.48M | $5.91M | $1.69M | $2.49M | $7.56M | ||||
| Nov 2025 | $2.14M | $5.72M | $1.34M | $1.13M | $9M | ||||
| Dec 2025 | $3.03M | $3.62M | $5.78M | ||||||
| Jan 2026 | $3.51M | $4.14M | $819K | $4.59M | |||||
| Feb 2026 | $3.13M | $7.61M | $7.64M | $8.55M | |||||
| Mar 2026 | $3.53M | $7.34M | $8.46M | $2.71M | |||||
| Apr 2026 | $3.41M | $5.89M | $4.37M | $3.31M | $1.16M | ||||
| May 2026 | $3.98M | $1.26M | $6.85M | $1.37M | |||||
| Jun 2026 | $3.51M | $6.63M | $3.79M | ||||||
| Jul 2026 | $3.88M | $4.42M | $3.41M | ||||||
| Aug 2026 | $1.74M | ||||||||
| Sep 2026 | $525K | ||||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Aug 30, 2026 | DebtorBankruptcy counsel · Approved | Filing | |
| Aug 4, 2026 | Brew Culture LLC | Filing | |
| Aug 2, 2026 | Special committeeSpecial counsel | Filing |
Aug 30, 2026 · D. Del. · $500M to $1B
Debtor · Bankruptcy counsel · Approved
Aug 4, 2026 · S.D. Tex. · $500M to $1B
Brew Culture LLC
Aug 2, 2026 · S.D. Tex. · $1B to $10B
Special committee · Special counsel
Financial advisor
Tax advisor
Tax advisor
Accounting auditor
Tax advisor
Law firm · kirkland.com
| Month | Marelli Automotive Lighting USA LLC | Ascend Performance Materials Holdings Inc. | Franchise Group, Inc. | STG Logistics, Inc. | Yellow Corporation | Sunnova Energy International Inc. | Multi-Color Corporation | QVC Group, Inc. | 22 other cases |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | $7.79M | $16.3M | |||||||
| Feb 2025 | $4.05M | $2.24M | $20M | ||||||
| Mar 2025 | $12.4M | $2.38M | $12.2M | ||||||
| Apr 2025 | $1.37M | $7.9M | $1.9M | $4.82M | |||||
| May 2025 | $4.25M | $2.67M | $2.1M | $4.28M | |||||
| Jun 2025 | $4.89M | $4.11M | $2.59M | $2.14M | $5.2M | $6.19M | |||
| Jul 2025 | $7.58M | $4.25M | $86.3K | $1.37M | $6.21M | $6.76M | |||
| Aug 2025 | $3.53M | $5.91M | $997K | $4.51M | $6.84M | ||||
| Sep 2025 | $5.02M | $5.72M | $1.64M | $2.48M | $6.26M | ||||
| Oct 2025 | $3.48M | $5.91M | $1.69M | $2.49M | $7.56M | ||||
| Nov 2025 | $2.14M | $5.72M | $1.34M | $1.13M | $9M | ||||
| Dec 2025 | $3.03M | $3.62M | $5.78M | ||||||
| Jan 2026 | $3.51M | $4.14M | $819K | $4.59M | |||||
| Feb 2026 | $3.13M | $7.61M | $7.64M | $8.55M | |||||
| Mar 2026 | $3.53M | $7.34M | $8.46M | $2.71M | |||||
| Apr 2026 | $3.41M | $5.89M | $4.37M | $3.31M | $1.16M | ||||
| May 2026 | $3.98M | $1.26M | $6.85M | $1.37M | |||||
| Jun 2026 | $3.51M | $6.63M | $3.79M | ||||||
| Jul 2026 | $3.88M | $4.42M | $3.41M | ||||||
| Aug 2026 | $1.74M | ||||||||
| Sep 2026 | $525K | ||||||||
| Oct 2026 | |||||||||
| Nov 2026 |
| Case | Petition | Client | Source |
|---|---|---|---|
| Aug 30, 2026 | DebtorBankruptcy counsel · Approved | Filing | |
| Aug 4, 2026 | Brew Culture LLC | Filing | |
| Aug 2, 2026 | Special committeeSpecial counsel | Filing |
Aug 30, 2026 · D. Del. · $500M to $1B
Debtor · Bankruptcy counsel · Approved
Aug 4, 2026 · S.D. Tex. · $500M to $1B
Brew Culture LLC
Aug 2, 2026 · S.D. Tex. · $1B to $10B
Special committee · Special counsel
Financial advisor
Tax advisor
Tax advisor
Accounting auditor
Tax advisor