Law firm · melandbudwick.com
| Year | For the debtor | For a committee | For other parties |
|---|---|---|---|
| 2021 | 1 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 3 |
| 2024 | 0 | 1 | 2 |
| 2025 | 0 | 0 | 1 |
| 2026 | 0 | 0 | 2 |
| Case | Filed | Client | Source |
|---|---|---|---|
| Sep 23, 2026 | Joshua Wander | Dkt. 294 | |
| Jul 1, 2026 | Worth Rises, Inc | Dkt. 316 | |
| Apr 15, 2026 | Liquidating Trustee | Dkt. 1843 | |
| Jun 3, 2025 | Alvest Equipment Services USA, LLC | Dkt. 547 | |
| Apr 17, 2025 | Eduardo Albor | Dkt. 65 |
Sep 23, 2026 · N.D. Tex. · Under $500M
Joshua Wander
Jul 1, 2026 · M.D. Fla. · Under $500M
Worth Rises, Inc
Apr 15, 2026 · D. Del. · $500M to $1B
Liquidating Trustee
Jun 3, 2025 · S.D. Fla. · Under $500M
Alvest Equipment Services USA, LLC
Apr 17, 2025 · D. Del. · Under $500M
Eduardo Albor